by VALERIO BARRETTA
MotoGP Mugello, the Sprint ranking
Pos. | Pilot | Motorcycle | Turns | Detachment/Withdrawal |
1 | F. Bagnaia | Ducati | 11 | |
2 | M. Marquez | Ducati | 11 | |
3 | P. Acosta | KTM | 11 | |
4 | F. Morbidelli | Ducati | 11 | |
5 | M. Viñales | Aprilia | 11 | |
6 | B. Binder | KTM | 11 | |
7 | F. Di Giannantonio | Ducati | 11 | |
8 | A. Marquez | Ducati | 11 | |
9 | A. Espargaró | Aprilia | 11 | |
10 | R. Fernandez | Aprilia | 11 | |
11 | M. Bezzecchi | Ducati | 11 | |
12 | J. Miller | KTM | 11 | |
13 | A. Rins | Yamaha | 11 | |
14 | P. Espargaró | KTM | 11 | |
15 | J. Zarco | Honda | 11 | |
16 | T. Nakagami | Honda | 11 | |
17 | A. Fernandez | KTM | 11 | |
18 | L. Savadori | Aprilia | 11 | |
19 | L. Marini | Honda | 11 | |
Rit. | J. Martin | Ducati | Fall | |
Rit. | J. Mir | Honda | Technical problem | |
Rit. | E. Bastianini | Ducati | Fall | |
Rit. | F. Quartararo | Yamaha | Fall | |
Rit. | M. Oliveira | Aprilia | Fall |
MotoGP Mugello, the news of the Sprint
In command from the first to the last corner, Francesco Bagnaia takes home the Mugello Sprint in absolute control, confirming his natural feeling with the Scarperia circuit.
(updating)
MotoGP Mugello, Sprint live
You can relive the emotions of the Mugello Sprint with our live news.
The program
MotoGP returns to the track tomorrow morning with the ten minute warm up which will begin at 9.40. Then it will get serious starting from 2pm with the seventh grand prix of the season.
#MotoGP #Mugello #Sprint #Bagnaia #dominates #Marquez #2nd #Martin #knockout