Just under twenty-four hours after his first career victory in Superbike, Danilo Petrucci takes the win again on his home circuit in Cremona. During the Superpole Race, the Barni team rider once again crossed the finish line first ahead of the Kawasaki of Alex Loweswho thanks to an excellent comeback in the final stages of the race denied a potential Italian (and Ducati) hat-trick, with Andrea Iannone 3rd and who can be satisfied with the podium ahead of his compatriot Nicholas Bulega.
Race report
‘Petrux’s’ form was already evident at the start, with the Terni native immediately jumping to the top of the standings from third on the starting grid ahead of Iannone and Alex Lowes. Poleman Bulega, on the other hand, had more difficulty, slipping to fifth position behind Andrea Locatelli. However, over the first three laps, the Aruba.it-Ducati team rider recovered to the podium zone, moving up to third position behind Iannone. From that moment on, the top-3 remained unchanged, at least until the penultimate lap. In fact, on this occasion, Alex Lowes completed his comeback by overtaking Bulega and then Iannone, denying the latter 2nd place. The opportunity for the ‘Azzurri’ to make up for lost time in front of their home crowd will come at 2:00 PMstarting time of Race 2 broadcast live on Sky Sports Arena.
Cremona 2024, Superpole Race: arrival order
POS. | PILOT | MOTORCYCLE | TIME/GAP |
1 | Danilo Petrucci | Ducati | 10 laps |
2 | Alex Lowes | Kawasaki | +1.797 |
3 | Andrea Iannone | Ducati | +2.572 |
4 | Nicholas Bulega | Ducati | +3.431 |
5 | Iker Lecuona | Honda | +4.729 |
6 | Alvaro Bautista | Ducati | +5.578 |
7 | Andrea Locatelli | Yamaha | +5.909 |
8 | Xavi Vierge | Honda | +6.650 |
9 | Garrett Gerloff | BMW | +6.815 |
10 | Titus Rabat | Kawasaki | +7.149 |
11 | Axel Bassani | Kawasaki | +7.273 |
12 | Michael van der Mark | BMW | +7.600 |
13 | Scott Redding | BMW | +11.088 |
14 | Sam Lowes | Ducati | +11.244 |
15 | Bradley Ray | Yamaha | +11.506 |
16 | Markus Reiterberger | BMW | +14.251 |
17 | Michael Rinaldi | Ducati | +16.335 |
18 | Nicholas Canepa | Yamaha | +19.679 |
19 | Philipp Öttl | Yamaha | +20.380 |
20 | Alexander Delbianco | Yamaha | +20.533 |
21 | Thomas Bridewell | Honda | +24.960 |
22 | Ivo Lopez | Honda | +31.813 |
23 | Tarran MacKenzie | Honda | +1 lap |
24 | Remy Gardner | Yamaha | Withdraw |
25 | Tarran MacKenzie | Honda | Fallen |
#Cremona #Superpole #Race #Petrucci #encore