An unstoppable Ben Green gifted Pole Position to Emil Frey Racing for Race 1 of the GT World Challenge Europe at Magny-Cours, where the Sprint Cup contenders produced a closely contested Qualifying 1 that saw 22 cars finish within 1″.
At the wheel of the #14 Ferrari shared with Konsta Lappalainen, the Briton lapped in 1’36″701, thus taking the lead ahead of the first round which will be held this evening.
Benjamin Goethe immediately had a problem, stopped while exiting the pits with the McLaren #159: the Garage 59 driver was unable to restart his 720S immediately and so the red flag was waved, sending everyone back to the pits. The green flag was waved shortly after with 8’23” on the clock, while Goethe (restarted), regained the pit-lane.
In the 5 laps completed, Green managed to keep Dan Harper, armed with the #991 Century Motorsport BMW, behind him by 0″090, with which he will start on the front row and as leader of the Bronze Cup class.
The second row is for two more PRO cars, namely the #96 Rutronik Racing Porsche driven by Sven Muller and the #84 BMW of Christopher Haase (Eastalent Racing), while the other Rutronik Porsche is brought into the Top5 by Dennis Marschall, who is second in the Bronze Cup.
#32 Team WRT, BMW M4 GT3: Dries Vanthoor, Charles Weerts
Photo by: SRO
A good sixth time, just over a tenth off the top, for Dries Vanthoor at the wheel of the #32 WRT BMW; in terms of the championship, this can be a good placing considering that his direct rival, Lucas Auer, did not go beyond the 11th fastest time with the #48 Winward Mercedes.
Seventh place for the #78 Lamborghini of Sandy Mitchell (Barwell Motorsport), third Bronze, with behind the Audis of Luca Engstler (#6 Team Engstler) – leader in the Gold Cup class – and Dylan Pereira (#66 Tresor Attempto Racing), completing the Top 10 is the #69 Ferrari of Giacomo Altoè (Emil Frey Racing), half a second behind his teammate.
Rounding out the Gold Cup story, in second place is the Audi of Lorenzo Patrese (#88 Tresor Attempto Racing), 12th overall, three places on the grid ahead of the #111 R8 of Lucas Legeret (CSA Racing).
In the Silver Class, the Pole Position goes to Ezequiel Perez Companc with the #90 Mercedes of Madpanda Motorsport, who keeps the Ferrari #71 of Thomas Fleming (AF Corse) behind by a few cents. Third was the Mercedes #10 of Boutsen VDS in the hands of Aurélien Panis.
Among the PROs, Goethe finally obtained 18th place, Nicolas Baert was only 20th in the #7 Aston Martin of Comtoyou Racing.
Race 1 is scheduled to start at 8.15pm.
#48 Winward Racing Team MANN-FILTER, Mercedes-AMG GT3 EVO: Lucas Auer, Maro Engel
Photo by: SRO
Post | # | Class | pilots | Team | car | time | detachment |
---|---|---|---|---|---|---|---|
1 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:36.701 | |
2 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsport | BMW M4 GT3 | 1:36.791 | 0.090 |
3 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:36.828 | 0.127 |
4 | 84 | Pro Cup | Christopher Haase, Simon Reicher | Eastalent Racing | Audi R8 LMS GT3 EVO II | 1:36.854 | 0.153 |
5 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:36.870 | 0.169 |
6 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:36.893 | 0.192 |
7 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:37.117 | 0.416 |
8 | 6 | Gold Cup | Luca Engstler, Max Hofer | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:37.129 | 0.428 |
9 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:37.207 | 0.506 |
10 | 69 | Pro Cup | Giacomo Altoe, Thierry Vermeulen | Emil Frey Racing | Ferrari 296 GT3 | 1:37.282 | 0.581 |
11 | 48 | Pro Cup | Lucas Auer, Maro Engel | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:37.294 | 0.593 |
12 | 88 | Gold Cup | Lorenzo Patrese, Lorenzo Ferrari | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:37.406 | 0.705 |
13 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:37.430 | 0.729 |
14 | 90 | Silver Cup | Ezequiel Perez Companc, Tom Kalender | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:37.453 | 0.752 |
15 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:37.494 | 0.793 |
16 | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:37.509 | 0.808 |
17 | 71 | Silver Cup | Thomas Fleming, Eliseo Donno | AF Racing | Ferrari 296 GT3 | 1:37.516 | 0.815 |
18 | 159 | Pro Cup | Benjamin Goethe, Tom Gamble | Garage 59 | McLaren 720S GT3 EVO | 1:37.646 | 0.945 |
19 | 10 | Silver Cup | Aurelien Panis, Cesar Gazeau | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:37.649 | 0.948 |
20 | 7 | Pro Cup | Nicolas Baert, Mattia Drudi | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:37.661 | 0.960 |
21 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:37.674 | 0.973 |
22 | 26 | Silver Cup | Marcus Paverud, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:37.800 | 1.099 |
23 | 188 | Bronze Cup | Louis Prette, Miguel Ramos | Garage 59 | McLaren 720S GT3 EVO | 1:37.835 | 1.134 |
24 | 11 | Gold Cup | Sebastian ØGaard, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:37.849 | 1.148 |
25 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY Storm Racing | Ferrari 296 GT3 | 1:37.867 | 1.166 |
26 | 21 | Gold Cup | David Pittard, Matisse Lismont | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:37.918 | 1.217 |
27 | 9 | Pro Cup | Maximilian Götz, Jules Gounon | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:37.934 | 1.233 |
28 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:37.998 | 1.297 |
29 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:38.093 | 1.392 |
30 | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:38.097 | 1.396 |
31 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:38.147 | 1.446 |
32 | 52 | Silver Cup | Sean Hudspeth, Jef Machiels | AF Racing | Ferrari 296 GT3 | 1:38.322 | 1.621 |
#GTWC #MagnyCours #Green #soars #Ferrari #pole #Race