There is a Lamborghini in front of everyone as the first day of the GT World Challenge Europe concludes in Magny-Cours, where the Sprint Cup protagonists dedicated themselves to Pre-Qualifying.
With the sun setting and the darkness of night, most teams opted to focus on race pace, with the first round scheduled for Saturday at the same time as the final activity of the day today.
This meant that practically all the times were set at the start of the 60′ session, with Ugo De Wilde immediately taking the #85 Imperiale Racing Lamborghini he shares with Dmitry Gvazava to the front of the pack in 1’36″840, also proving to be the fastest in the Bronze Cup Class.
#14 Emil Frey Racing, Ferrari 296 GT3: Konsta Lappalainen, Ben Green
Photo by: SRO
The standings are quite mixed compared to the afternoon Free Practice sessions and with many outsider cars in the Top 10.
In second place is the #25 Audi of Saintéloc Racing, 0″259 off the pace and leading the Gold Cup Class, while third and best of the PROs is the #99 Audi of Tresor Attempto Racing, hot on the heels of the French team’s R8.
Fourth place and second Bronze for the #44 Porsche of Schumacher CLRT, which keeps two PRO cars behind it, namely the #84 Audi of Eastalent Racing and the #96 Porsche of Rutronik Racing, which is also the first to be half a second behind the leader.
Seventh place goes to the #188 McLaren of Garage 59 which is on the virtual Bronze podium, closely followed by the #14 Ferrari of Emil Frey Racing, while the #97 Porsche of Rutronik Racing and the #159 McLaren of Garage 59 complete the Top 10.
Among the main title contenders, we have to go down to 16th place overall to find the #32 BMW of WRT and to 21st where we have the #48 Mercedes of Winward.
To conclude the Gold Cup discussion, the Audis of Team Engstler #6 and CSA Racing #111 took second and third place, although further away from the lead, with the #88 of Tresor Attempto Racing coming in fourth.
Audi also in great form in the Silver Cup thanks to the best time set by the #26 from Saintéloc which is just over a tenth ahead of the #10 Mercedes of Boutsen VDS. Third place for the #71 AF Corse Ferrari of the Donno/Fleming duo.
Saturday’s programme includes Qualifying 1 at 2.30pm to determine the starting grid for Race 1, set for 8.15pm.
#32 Team WRT, BMW M4 GT3: Dries Vanthoor, Charles Weerts
Photo by: SRO
Post | # | Class | pilots | Team | car | chrono | detachment |
---|---|---|---|---|---|---|---|
1 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:36.840 | |
2 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:37.099 | 0.259 |
3 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:37.120 | 0.280 |
4 | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:37.281 | 0.441 |
5 | 84 | Pro Cup | Christopher Haase, Simon Reicher | Eastalent Racing | Audi R8 LMS GT3 EVO II | 1:37.290 | 0.450 |
6 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:37.314 | 0.474 |
7 | 188 | Bronze Cup | Louis Prette, Miguel Ramos | Garage 59 | McLaren 720S GT3 EVO | 1:37.319 | 0.479 |
8 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:37.354 | 0.514 |
9 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:37.405 | 0.565 |
10 | 159 | Pro Cup | Benjamin Goethe, Tom Gamble | Garage 59 | McLaren 720S GT3 EVO | 1:37.436 | 0.596 |
11 | 26 | Silver Cup | Marcus Paverud, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:37.504 | 0.664 |
12 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:37.508 | 0.668 |
13 | 7 | Pro Cup | Nicolas Baert, Mattia Drudi | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:37.563 | 0.723 |
14 | 6 | Gold Cup | Luca Engstler, Max Hofer | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:37.577 | 0.737 |
15 | 10 | Silver Cup | Aurelien Panis, Cesar Gazeau | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:37.634 | 0.794 |
16 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:37.752 | 0.912 |
17 | 71 | Silver Cup | Thomas Fleming, Eliseo Donno | AF Racing | Ferrari 296 GT3 | 1:37.787 | 0.947 |
18 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:37.822 | 0.982 |
19 | 88 | Gold Cup | Lorenzo Patrese, Lorenzo Ferrari | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:37.834 | 0.994 |
20 | 9 | Pro Cup | Maximilian Götz, Jules Gounon | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:37.877 | 1.037 |
21 | 48 | Pro Cup | Lucas Auer, Maro Engel | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:37.890 | 1.050 |
22 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY Storm Racing | Ferrari 296 GT3 | 1:37.897 | 1.057 |
23 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:37.932 | 1.092 |
24 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsport | BMW M4 GT3 | 1:37.952 | 1.112 |
25 | 90 | Silver Cup | Ezequiel Perez Companc, Tom Kalender | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:38.031 | 1.191 |
26 | 69 | Pro Cup | Giacomo Altoe, Thierry Vermeulen | Emil Frey Racing | Ferrari 296 GT3 | 1:38.114 | 1.274 |
27 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:38.280 | 1.440 |
28 | 11 | Gold Cup | Sebastian ØGaard, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:38.303 | 1.463 |
29 | 21 | Gold Cup | David Pittard, Matisse Lismont | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:38.354 | 1.514 |
30 | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:38.367 | 1.527 |
31 | 52 | Silver Cup | Sean Hudspeth, Jef Machiels | AF Racing | Ferrari 296 GT3 | 1:38.420 | 1.580 |
32 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:38.741 | 1.901 |
#GTWC #MagnyCours #LamborghiniImperiale #leads #PreQualifying