The morning definitely got off to a fireworks start at Magny-Cours, where Qualifying 2 of the GT World Challenge Europe got off to a flying start with several twists and turns on and off the track.
The first concerned the finishing order of Race 1, held at night on Saturday evening, with the announcement of a 5″ penalty imposed on the #96 Rutronik Racing Porsche for ‘Unsafe Release’ at the pit stop just a few minutes before the start of Qualifying 2.
After analyzing the images, the stewards found the 911 of Patric Niederhauser and Sven Müller guilty of an unsafe start from its pit stop, while the #71 AF Corse Ferrari driven by Thomas Fleming was approaching.
The penalty sees the German team’s duo slip to third place, with victory going to the #32 BMW of Vanthoor/Weerts, followed by the #48 Mercedes of Auer/Engel (Winward Racing).
Ironically, Rutronik had already missed out on the GOLD CUP class win for the same reason, as the #97 Porsche was sent back onto the track as the #78 Lamborghini was approaching.
#96 Rutronik Racing, Porsche 911 GT3 R (992): Patric Niederhauser, Sven Muller
Photo by: SRO
Ahead of today’s timing session, SRO also tweaked the Balance of Performance for both Aston Martin and McLaren, removing 15kg from the Vantage and 10kg from the 720S, while also modifying the high-rpm power output for both models.
As in Q1, this time too the red flag was shown after a couple of minutes due to a fratricidal collision between the Comtoyou Aston Martins driven by Dante Rappange (#12) and Matisse Lismont (#21) which required the intervention of the cranes.
This prompted the stewards to reset the clock to 9’44” to allow the drivers to better warm up their tyres and attack the lead, but a spin by Stephane Denoual with the #44 Schumacher CLRT Porsche ending up in the gravel at turn 3 stopped everything again with 5’49” available and only 3 cars with a valid time set.
Before they could restart, Tom Kalender got stuck in the sand in the same spot as Denoual in the #90 Madpanda Motorsport Mercedes, but in this case the session was not interrupted and in the end Jules Gounon took the win at the wheel of the #9 Mercedes in 1’35″537, giving Boutsen VDS its first pole position start in the PRO Class and overall.
#48 Winward Racing Team MANN-FILTER, Mercedes-AMG GT3 EVO: Lucas Auer, Maro Engel
Photo by: SRO
Alongside him on the front row will be the #159 McLaren of Tom Gamble (Garage 59), stopped 0″135 behind the AMG and followed by the #48 Mercedes of Maro Engel (Winward Racing), with Max Hofer taking the #6 Team Engstler Audi to fourth place and Pole Position for the GOLD CUP Class.
The Ferraris of Emil Frey Racing instead obtained a fifth and seventh place thanks to Konsta Lappalainen (#14) and Thierry Vermeulen (#69), separated by the Aston Martin #7 of Mattia Drudi (Comtoyou Racing), who is just over half a second behind the leader.
The #32 BMW-WRT of Charles Weerts is eighth ahead of three Audis, first of which is the #26 of Ivan Lymenko (Saintéloc Racing), poleman in the SILVER CUP class, with the #88 of Lorenzo Ferrari (Tresor Attempto Racing) behind and the #25 of his teammate Gilles Magnus, second and third respectively in the GOLD CUP.
Eliseo Donno placed the #71 AF Corse Ferrari 12th overall and second in SILVER, keeping behind him Cesar Gazeau in the #10 Boutsen VDS Mercedes, his class rival, and the #99 Audi of Alex Aka (Tresor Attempto).
You have to go down to 18th place overall to find the #188 McLaren of Garage 59 that Miguel Ramos puts first in the BRONZE CUP class, narrowly beating Dustin Blattner (Porsche-Rutronik #97) and Dmitry Gvazava (Lamborghini-Imperiale #85), while Darren Leung is fourth in the #991 BMW of Century Motorsport.
The #96 Porsche-Rutronik did not set any valid times and is therefore relegated to the back of the starting grid for Race 2, scheduled for 2.45pm.
Post | # | Class | pilots | Team | car | chrono | detachment |
---|---|---|---|---|---|---|---|
1 | 9 | Pro Cup | Maximilian Götz, Jules Gounon | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:35.537 | |
2 | 159 | Pro Cup | Benjamin Goethe, Tom Gamble | Garage 59 | McLaren 720S GT3 EVO | 1:35.672 | 0.135 |
3 | 48 | Pro Cup | Lucas Auer, Maro Engel | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:36.035 | 0.498 |
4 | 6 | Gold Cup | Luca Engstler, Max Hofer | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:36.062 | 0.525 |
5 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:36.142 | 0.605 |
6 | 7 | Pro Cup | Nicolas Baert, Mattia Drudi | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:36.196 | 0.659 |
7 | 69 | Pro Cup | Giacomo Altoe, Thierry Vermeulen | Emil Frey Racing | Ferrari 296 GT3 | 1:36.440 | 0.903 |
8 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:36.533 | 0.996 |
9 | 26 | Silver Cup | Marcus Paverud, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:36.539 | 1.002 |
10 | 88 | Gold Cup | Lorenzo Patrese, Lorenzo Ferrari | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:36.582 | 1.045 |
11 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:36.636 | 1.099 |
12 | 71 | Silver Cup | Thomas Fleming, Eliseo Donno | AF Racing | Ferrari 296 GT3 | 1:36.756 | 1.219 |
13 | 10 | Silver Cup | Aurelien Panis, Cesar Gazeau | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:36.761 | 1.224 |
14 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:36.818 | 1.281 |
15 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:37.053 | 1.516 |
16 | 11 | Gold Cup | Sebastian Øgaard, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:37.535 | 1.998 |
17 | 84 | Pro Cup | Christopher Haase, Simon Reicher | Eastalent Racing | Audi R8 LMS GT3 EVO II | 1:37.555 | 2.018 |
18 | 188 | Bronze Cup | Louis Prette, Miguel Ramos | Garage 59 | McLaren 720S GT3 EVO | 1:37.606 | 2.069 |
19 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:37.747 | 2.210 |
20 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:37.863 | 2.326 |
21 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsport | BMW M4 GT3 | 1:38.052 | 2.515 |
22 | 52 | Silver Cup | Sean Hudspeth, Jef Machiels | AF Racing | Ferrari 296 GT3 | 1:38.122 | 2.585 |
23 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:38.136 | 2.599 |
24 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:38.239 | 2.702 |
25 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:38.592 | 3.055 |
26 | 90 | Silver Cup | Ezequiel Perez Companc, Tom Kalender | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:38.778 | 3.241 |
27 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempt Racing | Audi R8 LMS GT3 EVO II | 1:39.105 | 3.568 |
28 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY Storm Racing | Ferrari 296 GT3 | 1:39.230 | 3.693 |
NC | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | ||
NC | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | ||
NC | 21 | Gold Cup | David Pittard, Matisse Lismont | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | ||
NC | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) |
#GTWC #PorscheRutronik #Loses #Race #Mercedes #Pole #Race