The front row of race 2 of the Porsche Carrera Cup Italia at the Mugello Circuit, starting today to complete the third round of the season, is a little “amarcord”. If yesterday Marvin Klein, between pole and victory, managed to contain Larry Ten Voorde, this time the Dutchman will start from the first box (1’50″327 the best second lap overall of the qualifications).
Which translates into yet another opportunity to find a further gap in the standings with respect to his closest pursuers, namely Klein himself, who will sit in third place today, and Keagan Masters, who will start from eighth.
The amarcord, however, concerns Diego Bertonelli. It will be up to the Tuscan driver, right on his home circuit, to try first to burn the reigning champion from the front row, which the two shared precisely on the occasion of Ten Voorde’s debut in Carrera Cup Italia, in both races of the first round of last season, held in May 2023 in Misano.
In this case the setting will be that of Mugello and Bertonelli will naturally also have to watch out for those following him on the grid, namely Klein, Flynt Schuring, Aldo Festante, Lirim Zendeli, Simone Iaquinta and Masters.
In race 2, the same brawl experienced in qualifying is expected, which with the system of the second best times has shuffled the grid quite a bit compared to that of race 1 and above all sees the first 10 enclosed in just 3 tenths and the first 18 in just 9 tenths!
If it is not a record for the Porsche single-make series, it is certainly not far off, while today’s race will also begin to weigh on the Team standings, which are clearly evolving compared to Misano and Imola, with Target Competition and Ombra Racing climbing in the comparison with the reigning champions of Dinamic Motorsport and the opportunity for the first mini-escape of the season in the hands of Enrico Fulgenzi Racing.
Below are the qualifying results for race 2 (watch out for the minimum gaps) which actually also reflect today’s starting grid.
Qualifying for race 2
POS. | Pilot | Team | Time/Detachment |
01. | Larry Ten Voorde | Fulgenzi Racing | 1’50”327 |
02. | Diego Bertonelli | TDE | +0″113 |
03. | Marvin Klein | Target Competition | +0″120 |
04. | Flynt Schuring | Fulgenzi Racing | +0″209 |
05. | Aldo Festive | Dynamic Motorsport | +0″215 |
06. | Lyrim Zendeli | Shadow Racing | +0″272 |
07. | Simone Iaquinta | First Ghinzani | +0″277 |
08. | Keagan Masters | Team Q8 Hi Perform | +0″339 |
09. | Jane Stiak | Target Competition | +0″376 |
10. | Alberto Cerqui | BeDriver | +0″377 |
11. | Francis Braschi | Dynamic Motorsport | +0″522 |
12. | Oliver Gray | Shadow Racing | +0″667 |
13. | Daniel Gregor | TDE | +0″682 |
14. | Senna van Soelen | Target Competition | +0″692 |
15. | Bailey Hall | BeDriver | +0″777 |
16. | Gianmarco Quaresmini | Tsunami RT | +0″876 |
17. | Peter Armanni | First Ghinzani | +0″906 |
18. | Steven Giacon | Villorba Racing | +0″960 |
19. | Flavio Olivieri | Raptor Engineering | +1″075 |
20. | Nicholas Pujatti | Villorba Racing | +1″222 |
21. | Philip Fant | Malucelli | +1″428 |
22. | Alberto De Amicis | Ebimotors | +1″453 |
23. | Horst Felix Felbermayr | TDE | +1″484 |
24. | Stephen Stefanelli | Malucelli | +1″615 |
25. | Cosimo Barberini | First Ghinzani | +1″616 |
26. | Alex DeGiacomi | Tsunami RT | +1″758 |
27. | Paul Gnemmi | Ebimotors | +1″861 |
28. | Francis Mary Phoenix | Raptor Engineering | +2″160 |
29. | Caesar Brusa | First Ghinzani | +2″462 |
30. | Gianluca Giorgi | BeDriver | +2″584 |
31. | Anthony Imperato | Shadow Racing | +3″393 |
32. | Mark Galassi | Malucelli | +3″752 |
33. | Horia-Traian Chirigut | Villorba Racing | +4″695 |
#Carrera #Cup #Italy #Mugello #starting #Ten #Voorde #Bertonelli