Bagnaia puts Martin in his sights
Pos. | Pilot | Motorcycle | Points |
1 | J. Martin | Ducati | 171 |
2 | F. Bagnaia | Ducati | 153 |
3 | M. Marquez | Ducati | 136 |
4 | E. Bastianini | Ducati | 114 |
5 | P. Acosta | GasGas | 101 |
6 | M. Vinales | Aprilia | 100 |
7 | B. Binder | KTM | 85 |
8 | A. Espargaró | Aprilia | 82 |
9 | F. Di Giannantonio | Ducati | 74 |
10 | A. Marquez | Ducati | 51 |
11 | M. Bezzecchi | Ducati | 45 |
12 | F. Quartararo | Yamaha | 32 |
13 | R. Fernandez | Aprilia | 32 |
14 | M. Oliveira | Aprilia | 31 |
15 | F. Morbidelli | Ducati | 31 |
16 | J. Miller | KTM | 27 |
17 | A. Fernandez | KTM | 13 |
18 | J. Mir | Honda | 13 |
19 | J. Zarco | Honda | 9 |
20 | A. Rins | Yamaha | 8 |
21 | T. Nakagami | Honda | 8 |
22 | D. Pedrosa | KTM | 7 |
23 | L. Marini | Honda | 0 |
Francesco Bagnaia repeats the double at Mugello like a year ago and rises just 18 points behind Jorge Martin, beaten in the sprint by Enea Bastianini.
Marc Marquez he had to settle for fourth position, far from the Pedro Acosta Ducatis, but sideways ahead of the other KTMs.
Sixth place for Franco Morbidellithen Fabio Di Giannantonio ahead of Maverick Vinales and Alex Marquez, who completed a finishing line with seven Ducatis in the first nine places.
#MotoGP #Riders #World #Championship #Bagnaia #frames #Martin #Marquez #resists