Charles Weerts and Dries Vanthoor dominated Race 2 of the GT World Challenge Europe-Sprint Cup in Misano, dominating the night round on the ‘Marco Simoncelli’ from the first to the last lap.
The Belgian pair engaged with the BMW #32 had no rivals and completed the great day for Team WRT which also had the M4 #46 of Valentino Rossi and Maxime Martin on the podium, authors of a good comeback from fifth place.
At the start Weerts immediately pulled away, even after a brief introduction of the Safety Car to remove the Porsche of Stéphane Denoual, who ended up spinning right on the straight in a very awkward manner, and with Nicolas Baert’s Aston Martin #7 stopped in the first chicane after the rear-ended by Alex Aka’s Audi #99.
Lucas Auer instead kept the Mercedes #48 of Winward Racing second, leaving it in the same place as his colleague Maro Engel after the round of stops, while Rossi on lap 4 was sensational in overtaking the Audi #111 of Simon Gachet (CSA Racing ) taking fourth place.
The ‘Doctor’ then approached the #69 Ferrari of Emil Frey Racing driven by the excellent Giacomo Altoè, who however, in the stop to hand over the wheel to Thierry Vermeulen, lost precious seconds by slipping into fourth behind Martin.
The second part of the race was a breakaway managed by Vanthoor, while Engel had to sweat a lot to keep Martin behind him, who couldn’t find the gap to pass the Mercedes and had to settle for a 3rd step of the podium which still earned applause in the end. this beautiful weekend for crew #46.
#32 Team WRT, BMW M4 GT3: Dries Vanthoor, Charles Weerts
Photo by: SRO
Altoè/Vermeulen were fourth at the finish line, followed by the Porsche #96 of Muller/Niederhauser (Rutronik Racing), who moved up a couple of positions, putting the McLaren #159 of Garage 59 driven by Gamble/Goethe behind them.
Seventh place for Green/Lappalainen with the second Ferrari of Emil Frey Racing, followed by the Mercedes of Perez Companc/Keen (#90 Madpanda Motorsport) and Gounon/Gotz (#9 Boutsen VDS), rising from the back, and by the BMW #30 of Team WRT which achieved an encore success in the Silver Cup Class with the Williams/De Haan duo.
Second place in the category was taken by Stadsbader/Klymenko in the Audi #26 of Saintéloc Racing, followed by the Ferrari #52 of AF Corse of the Machiels/Hudspeth duo, with great risk taken by the Briton in spinning at the last corner on the the final.
In the Gold Cup Class three Audis led by Gachet/Legeret with the R8 #111 of CSA, ahead of the #88 of Haase/Ferrari (Tresor Attempto Racing) and the #6 of Hofer/Engstler (Team Engstler).
Finally comes the first success in the Bronze Cup for the Ferrari #93 of Sky-Tempesta Racing in the hands of Cheever/Hui, second place is snatched at the end by the BMW #991 of Harper/Leung (Century Motorsport) with a nice strong overtaking to the detriment of the Lamborghini #85 of Imperiale Racing with De Wilde/Gvazava on top.
Pos | Car # | Class | Drivers | Team | Char | Time | Laps | Gap |
---|---|---|---|---|---|---|---|---|
1 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:32.470 | 38 | |
2 | 48 | Pro Cup | Maro Engel, Lucas Auer | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:32.675 | 38 | 1,963 |
3 | 46 | Pro Cup | Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 1:32.665 | 38 | 2,552 |
4 | 69 | Pro Cup | Thierry Vermeulen, Giacomo Altoe | Emil Frey Racing | Ferrari 296 GT3 | 1:32.730 | 38 | 3,638 |
5 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:33.079 | 38 | 17,998 |
6 | 159 | Pro Cup | Tom Gamble, Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 1:32.940 | 38 | 18,650 |
7 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:32.542 | 38 | 19,400 |
8 | 90 | Pro Cup | Ezequiel Perez Companc, Phil Keen | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:33.015 | 38 | 24,799 |
9 | 9 | Pro Cup | Jules Gounon, Maximilian Götz | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:32.583 | 38 | 25,469 |
10 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:32.705 | 38 | 25,847 |
11 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:33.211 | 38 | 36,010 |
12 | 88 | Pro Cup | Christopher Haase, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:33.166 | 38 | 36,409 |
13 | 6 | Gold Cup | Max Hofer, Luca Engstler | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:33.386 | 38 | 46,504 |
14 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:33.211 | 38 | 48,382 |
15 | 26 | Silver Cup | Gilles Stadsbader, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:33.445 | 38 | 52,548 |
16 | 51 | Gold Cup | Salih Yoluc, Charlie Eastwood | Racing Team Turkey | Ferrari 296 GT3 | 1:33.679 | 38 | 1:00.740 |
17 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY – Tempesta Racing | Ferrari 296 GT3 | 1:33.351 | 38 | 1:01.286 |
18 | 52 | Silver Cup | Jef Machiels, Sean Hudspeth | AF Corse | Ferrari 296 GT3 | 1:33.177 | 38 | 1:01.591 |
19 | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:33.382 | 38 | 1:08.283 |
20 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsports | BMW M4 GT3 | 1:32.927 | 38 | 1:08.916 |
21 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:33.454 | 38 | 1:13.445 |
22 | 57 | Silver Cup | Magnus Gustavsen, Reece Barr | Winward Racing | Mercedes-AMG GT3 EVO | 1:33.684 | 38 | 1:14.313 |
23 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:33.324 | 38 | 1:14.609 |
24 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:33.010 | 38 | 1:16.392 |
25 | 188 | Bronze Cup | Louis Prette, James Cottingham | Garage 59 | McLaren 720S GT3 EVO | 1:33.348 | 38 | 1:16.878 |
26 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.902 | 38 | 1:20.965 |
27 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:33.022 | 37 | 10,900 |
28 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:32.959 | 37 | 11,790 |
29 | 18 | Silver Cup | Marco Butti, Pietro Delli Guanti | Eurodent GSM Team | Lamborghini Huracan GT3 EVO 2 | 1:33.942 | 37 | 22,063 |
30 | 54 | Bronze Cup | Marvin Dienst, Philipp Sager | Dynamic GT | Porsche 911 GT3 R (992) | 1:32.511 | 37 | 36,683 |
31 | 21 | Gold Cup | Matisse Lismont, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:34.262 | 37 | 38,787 |
32 | 10 | Silver Cup | Cesar Gazeau, Aurelien Panis | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:34.221 | 29 | 31,138 |
33 | 7 | Pro Cup | Mattia Drudi, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:33.188 | 27 | -16:13.632 |
NC | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) |
#GTWC #WeertsVanthoor #dominate #Race #RossiMartin