Different work schedules between teams
Pos. | No. | Pilot | Stable | Time | Detachments | Turns |
---|---|---|---|---|---|---|
1 | 18 | Lance Stroll | Aston Martin | 1:36.302 | 20 | |
2 | 81 | Oscar Piastri | McLaren | 1:36.629 | +0.327s | 23 |
3 | 1 | Max Verstappen | Red Bull | 1:36.660 | +0.358s | 24 |
4 | 11 | Sergio Perez | Red Bull | 1:36.690 | +0.388s | 23 |
5 | 27 | Nico Hulkenberg | Haas | 1:37.101 | +0.799s | 22 |
6 | 20 | Kevin Magnussen | Haas | 1:37.118 | +0.816s | 22 |
7 | 31 | Esteban Ocon | Alpine | 1:37.213 | +0.911s | 22 |
8 | 23 | Alexander Albon | Williams | 1:37.229 | +0.927s | 19 |
9 | 3 | Daniel Ricciardo | RB | 1:37.238 | +0.936s | 24 |
10 | 77 | Valtteri Bottas | Sauber | 1:37.530 | +1.228s | 23 |
11 | 24 | Zhou Guanyu | Sauber | 1:37.626 | +1.324s | 23 |
12 | 22 | Yuki Tsunoda | RB | 1:38.006 | +1.704s | 26 |
13 | 16 | Charles Leclerc | Ferrari | 1:38.090 | +1.788s | 19 |
14 | 55 | Carlos Sainz | Ferrari | 1:38.284 | +1.982s | 18 |
15 | 2 | Logan Sargeant | Williams | 1:38.286 | +1.984s | 22 |
16 | 4 | Lando Norris | McLaren | 1:38.630 | +2.328s | 20 |
17 | 63 | George Russell | Mercedes | 1:38.806 | +2.504s | 20 |
18 | 44 | Lewis Hamilton | Mercedes | 1:38.839 | +2.537s | 23 |
19 | 14 | Fernando Alonso | Aston Martin | 1:38.936 | +2.634s | 21 |
20 | 10 | Pierre Gasly | Alpine | 1:39.276 | +2.974s | 21 |
Lance Stroll he was the fastest in the only free practice session of the Chinese GP. The Aston Martin driver preceded Oscar Piastri's McLaren, but in all likelihood the fastest at the end of the session could have been Lando Norris if he had not decided to return to the pits without completing the lap, perhaps to preserve the set of tires used a little .
Third time for Max Verstappen, ahead of Sergio Perez by just 30 thousandths. There Red Bull carried out a typical work program starting with the medium compound with which a long run was carried out before fitting the soft tyre.
In home Ferrari instead the program saw Sainz and Leclerc use a single set of soft tires with which a mini race pace simulation was carried out at the end of the session. Excellent performance by Haas, fifth and sixth with Hulkenberg and Magnussen. Ocon, Albon Ricciardo and Bottas close the top-10.
#Chinese #free #practice #rankings #Stroll #top #Ferrari #discovered