What are the best-selling cars in the world? There Tesla Model Y it was the best-selling car in the world in 2023, becoming the first fully electric vehicle to reach this milestone in record time since its introduction. Elon Musk’s SUV comes first in the ranking Toyota Rav4 and the Honda CR-V.
Best-selling cars in the world
There Tesla Model Y it is the first electric vehicle in history to top the ranking of the best-selling cars in the world. The SUV reached first place with 1,223,000 units sold.
Toyota placed five models in the top 10, driven by the popularity of the RAV4 in China and North America, by the family’s solid results Corollafrom the strong position of Camry and the good performances of Hilux in emerging markets. Honda has achieved good results with the CR-V in third place, and three more models in the top 25, demonstrating its strength in Asia and North America.
The Ford F-150 is seventh thanks to popularity in the USA and Canada, while rivals Chevrolet Silverado 1500 And Ram 1500 they rank 16th and 18th respectively, accounting for 14% of vehicle sales in these markets. There Tesla Model 3 it is the second best-selling electric vehicle in the world, in tenth place, with a growth of 5% thanks to the new facelift version.
Chinese manufacturers BYD have three models in the top 25: Qin, Song Plus And Yuan Pluswith the latter recording an increase of 119% compared to 2022. Only two European models, the Volkswagen Polo and the Volkswagen Jettaare present in the top 25, highlighting a disconnect between the European industry and global trends.
Ranking of the best-selling cars in 2023
POS | BRAND | MODEL | IMM. |
---|---|---|---|
1 | Tesla | Model Y | 1,223,000 |
2 | Toyota | RAV4 | 1,075,000 |
3 | Honda | CR-V | 846,000 |
4 | Toyota | Corolla Sedan | 803,000 |
5 | Toyota | Corolla Cross | 716,000 |
6 | Toyota | Camry | 651,000 |
7 | Ford | F-150 | 624,000 |
8 | Toyota | Hilux | 605,000 |
9 | Nissan | Come on | 534,000 |
10 | Tesla | Model 3 | 509,000 |
11 | Honda | Civic Sedan | 479,000 |
12 | BYD | Qin | 474,000 |
13 | Nissan | X-Trail | 462,000 |
14 | Honda | Accord | 451,000 |
15 | Hyundai | Tucson EWB | 423,000 |
16 | Chevrolet | Silverado 1500 | 412,000 |
17 | Hyundai | Elantra | 399,000 |
18 | RAM | 1500 | 374,000 |
19 | BYD | Song Plus | 370,000 |
20 | Volkswagen | Polo HB | 364,000 |
21 | Volkswagen | Jetta | 362,000 |
22 | Mazda | CX-5 | 357,000 |
23 | BYD | Yuan Plus | 356,000 |
24 | Suzuki | Swift | 354,000 |
25 | Honda | HR-V | 336,000 |
26 | Toyota | Highlanders | 334,000 |
27 | Ford | Ranger | 333,000 |
28 | Kia | Seltos | 332,000 |
29 | Ford | Escape | 331,000 |
30 | Nissan | Qashqai | 315,000 |
31 | Kia | Sportage EWB | 314,000 |
32 | Volkswagen | Lavida | 310,000 |
33 | Volkswagen | Tiguan Allspace | 309,000 |
34 | BYD | Dolphin | 309,000 |
35 | Volkswagen | T-Roc | 308,000 |
36 | Dacia/Renault | Sandero | 307,000 |
37 | Toyota | Yaris Cross | 305,000 |
38 | Peugeot | 208 | 299,000 |
39 | Renault | Clio | 294,000 |
40 | Hyundai | Crete | 293,000 |
41 | Volkswagen | T-Cross | 289,000 |
42 | Toyota | Yaris Sedan | 285,000 |
43 | Isuzu | D-Max | 281,000 |
44 | Haval | H6 | 280,000 |
45 | BMW | X3 | 279,000 |
46 | Audi | Q5 | 266,000 |
47 | Toyota | Yaris | 266,000 |
48 | Hyundai | Kona | 264,000 |
49 | Saipa | Tiba | 262,000 |
50 | Toyota | Tacoma | 259,000 |
Read also:
→ Best-selling cars in Italy
→ Car market sales data
→ What do you think? Drop by discussions on the FORUM!
#Bestselling #cars #world