First zero for Leclerc, Verstappen escapes
Pos. | Pilot | Team | Points |
1 | Max Verstappen | Red Bull | 194 |
2 | Charles Leclerc | Ferrari | 138 |
3 | Lando Norris | McLaren | 131 |
4 | Carlos Sainz | Ferrari | 108 |
5 | Sergio Perez | Red Bull | 107 |
6 | Oscar Piastri | McLaren | 81 |
7 | George Russell | Mercedes | 69 |
8 | Lewis Hamilton | Mercedes | 55 |
9 | Fernando Alonso | Aston Martin | 41 |
10 | Yuki Tsunoda | RB | 19 |
11 | Lance Stroll | Aston Martin | 17 |
12 | Daniel Ricciardo | RB | 9 |
13 | Nico Hülkenberg | Haas | 6 |
14 | Oliver Bearman | Ferrari | 6 |
15 | Pierre Gasly | Alpine | 3 |
16 | Esteban Ocon | Alpine | 2 |
17 | Alexander Albon | Williams | 2 |
18 | Kevin Magnussen | Haas | 1 |
19 | Guanyu Zhou | Sauber | 0 |
20 | Valtteri Bottas | Sauber | 0 |
21 | Logan Sargeant | Williams | 0 |
There Ferrari he doesn’t make a comeback in Canada, on the contrary, Charles Leclerc and Carlos Sainz encounter a double retirement – this hasn’t happened since Baku 2022 – which is fully exploited by Max Verstappen, who wins the sixth race of the season and returns to +56 in the world championship standings.
The Dutchman won a race he had three leaders, George Russell, him and Lando Norris. The McLaren driver finished in second position and moved to -7 behind Leclerc in the fight for second position.
Important points for Daniel Ricciardo after the Miami Sprint and for the Alpines of Pierre Gasly and Esteban Ocon. Unlucky was Alexander Albon, who was fighting for the points before Sainz’s spin which involved the innocent Williams driver.
#Drivers #World #Championship #Leclerc #Verstappen #escapes #Norris..