The update of the world rankings after the seventh round of the championship at Mugello
Moto3 / Riders’ ranking after the GP d‘Italy 2024
POS. | PILOT | MOTORCYCLE | POINTS |
1 | David Alonso | CFMoto | 143 |
2 | Daniel Holgado | GasGas | 106 |
3 | Collin Veijer | Husqvarna | 95 |
4 | Ivan Ortola | KTM | 80 |
5 | David Munoz | KTM | 60 |
6 | Ryusei Yamanaka | KTM | 56 |
7 | Joel Kelso | KTM | 46 |
8 | José Antonio Rueda | KTM | 45 |
9 | Adrian Fernandez | Honda | 45 |
10 | Jacob Roulstone | GasGas | 42 |
11 | Angel Piqueras | Honda | 41 |
12 | Joel Esteban | CFMoto | 35 |
13 | Taiyo Furusato | Honda | 31 |
14 | Tatsuki Suzuki | Husqvarna | 31 |
15 | Stefano Nepa | KTM | 29 |
16 | Luca Lunetta | Honda | 24 |
17 | Riccardo Rossi | KTM | 16 |
18 | Nicola Carraro | KTM | 15 |
19 | Matteo Bertelle | Honda | 14 |
20 | Filippo Farioli | Honda | 11 |
21 | Scott Odgen | Honda | 5 |
22 | Xabi Zurutuza | KTM | 3 |
23 | Vicente Perez | KTM | 3 |
24 | Noah Dettwiler | KTM | 2 |
25 | David Almansa | Honda | 2 |
Manufacturers Ranking
POS. | MANUFACTURER | POINTS |
1 | CFMoto | 143 |
2 | KTM | 113 |
3 | GasGas | 111 |
4 | Husqvarna | 105 |
5 | Honda | 80 |
#Drivers #Constructors #ranking #Italian