The activities on the track at Monza they left again after the closing for renovation of the route, concluded with the Formula 1 Grand Prix, won by Charles Leclerc’s Ferrari. On the weekend of September 22, 2024in front of more 35,000 fans present on the stands, the racing cars took to the track GT3 for the 3 Hours of Monza valid for the Fanatec GT World Challenge Europe Powered by AWS. Among the pilots present, Valentino Rossi he returned to Monza, alongside the reigning champion Raphael Marciello And Maxime Martin driving a BMW M4 GT3 of the WRT team.
3 Hours of Monza 2024 Fanatec GT GTWC Results
In the event Fanatec GT World Challenge Europe Powered by AWS Endurance Cup in Monza, the team OQ by Oman Racing made history by becoming the first team outside the Pro class to win outright.
There BMW #30 led by Ahmad AlHarthy, Sam DeHaan And Jens Klingman triumphed in an unpredictable race, overcoming high-caliber drivers. Ferrari #51 Of AF Corse Francorchamps Motors He dominated much of the race, but strategy and mandatory pit stops turned the tables.
In the final minutes, a close fight between Klingman, Dries Vanthoor And Alexander Pier Guidi defined the finale. Vanthoor defended his position and Pier Guidi, despite a spectacular overtaking, had to give up his place due to an off-track exit. Klingmann thus obtained a historic victory.
Valentino Rossiat the helm of the BMW #46finished fifth, while the team Winward Racing won the Silver Cup and took the class title. In the Gold Cup, Michael Beretta, Arjun Maini And Jusuf Owega they dominated with the Mercedes AMG #77While Sainteloc Racing she got close to the title.
3 Hours of Monza 2024 Standings
POS | # | TEAM | PILOTS | ROUNDS | TIME | CAR | CLASS |
---|---|---|---|---|---|---|---|
1 | 30 | OQ by Oman Racing | Al Harthy of Haan Klingman |
87 | 3:00:42.094 | BMW M4 GT3 | Bronze |
2 | 32 | Team WRT | Vanthoor van der Linde Weerts |
87 | 1.759 | BMW M4 GT3 | Pro |
3 | 51 | AF Corse – Francorchamps | Oak April Pier Guidi |
87 | 2.133 | Ferrari 296 GT3 | Pro |
4 | 99 | Tresor Attempt Racing | Haase Aka Feller |
87 | 12.126 | Audi R8 LMS GT3 EVO II | Pro |
5 | 46 | Team WRT | Marciello Martin Red |
87 | 16.084 | BMW M4 GT3 | Pro |
6 | 9 | Boutsen VDS | Drouet room Godz |
87 | 16,860 | Mercedes-AMG GT3 EVO | Pro |
7 | 991 | Paradine Competition | Sowery Dennis Leung |
87 | 18.194 | BMW M4 GT3 | Bronze |
8 | 911 | Pure Rxcing | Storm Bachler Malykhin |
87 | 24,897 | Porsche 911 GT3 R (992) | Pro |
9 | 57 | Winward Racing | Arrow Sathienthirakul Caresani |
87 | 33,501 | Mercedes-AMG GT3 EVO | Silver |
10 | 163 | GRT – Grasser Racing Team | Perera Mapelli Pepper |
87 | 34.165 | Lamborghini Huracan GT3 EVO | Pro |
11 | 66 | Tresor Attempt Racing | Mukovoz Hofer |
87 | 39.328 | Audi R8 LMS GT3 EVO II | Bronze |
12 | 93 | SKY Storm Racing | Cheever You Froggatt |
87 | 39.873 | Ferrari 296 GT3 | Bronze |
13 | 96 | Rutronik Racing | Andlauer Muller Lower House |
87 | 46.249 | Porsche 911 GT3 R (992) | Pro |
14 | 159 | Garage 59 | Goethe Macdonald Gamble |
87 | 47,621 | McLaren 720S GT3 EVO | Pro |
15 | 12 | Comtoyou Racing | Pauwels Bart Øgaard |
87 | 52.947 | Aston Martin Vantage AMR GT3 EVO | Silver |
16 | 48 | Mercedes-AMG Team MANN FILTER | Auer Morad Angel |
87 | 56.290 | Mercedes-AMG GT3 EVO | Pro |
17 | 97 | Rutronik Racing | Blattner Marshall Fach |
87 | 57,553 | Porsche 911 GT3 R (992) | Bronze |
18 | 63 | Iron Lynx | Bortolotti Chicks Mortar |
87 | 1:06.299 | Lamborghini Huracan GT3 EVO | Pro |
19 | 35 | Walkenhorst Motorsport | Leroux Hanafin Robin |
87 | 1:07.007 | Aston Martin Vantage AMR GT3 EVO | Silver |
20 | 64 | Proton Competition | Mies Vervisch Olsen |
87 | 1:07.828 | Ford Mustang GT3 | Pro |
21 | 8 | Kessel Racing | Rose I shirk Smokestacks |
87 | 1:08.993 | Ferrari 296 GT3 | Bronze |
22 | 77 | Main Racing Team | Beretta Owega Mains |
87 | 1:13.738 | Mercedes-AMG GT3 EVO | Gold |
23 | 34 | Walkenhorst Motorsport | Pittard Hasse Clot Chaves |
87 | 1:17.554 | Aston Martin Vantage AMR GT3 EVO | Pro |
24 | 7 | Comtoyou Racing | Druids Sorensen Thiim |
86 | 1 LAP | Aston Martin Vantage AMR GT3 EVO | Pro |
25 | 333 | Rinaldi Racing | Hook Perel Fernandez Laser |
86 | 1 LAP | Ferrari 296 GT3 | Bronze |
26 | 25 | Sainteloc Racing | Pla Evrard Magnus |
86 | 1 LAP | Audi R8 LMS GT3 EVO II | Gold |
27 | 998 | Rowe Racing | Farfus Harper Hesse |
86 | 1 LAP | BMW M4 GT3 | Pro |
28 | 55 | Dynamic GT | rap Oliveira Moura Night |
86 | 1 LAP | Porsche 911 GT3 R (992) | Silver |
29 | 26 | Sainteloc Racing | Varutti Perez Companc Klymenko |
86 | 1 LAP | Audi R8 LMS GT3 EVO II | Silver |
30 | 11 | Comtoyou Racing | Jakes Of Wilde Cool |
86 | 1 LAP | Aston Martin Vantage AMR GT3 EVO | Bronze |
31 | 15 | BMW Italy Ceccato Racing | Cassara Jelmini Denes |
86 | 1 LAP | BMW M4 GT3 | Bronze |
32 | 21 | Comtoyou Racing | Lismont Van Uitert Clark |
85 | 2 LAPSE | Aston Martin Vantage AMR GT3 EVO | Gold |
33 | 111 | CSA Racing | Carton Cook Rougier |
81 | 6 LAPSE | Audi R8 LMS GT3 EVO II | Gold |
34 | 71 | AF Corse – Francorchamps | Yes New builder Vidales |
78 | 9 LAPSE | Ferrari 296 GT3 | Pro |
35 | 3 | GetSpeed | Mettler Kells Barton |
72 | 15 LAPSE | Mercedes-AMG GT3 EVO | Silver |
36 | 27 | Optimum Motorsport | Wheel Radcliffe Beautiful |
70 | 17 LAPSE | McLaren 720S GT3 EVO | Bronze |
37 | 72 | Barwell Motorsport | Stevenson Rindone Kujala |
60 | 27 LAPSE | Lamborghini Huracan GT3 EVO | Bronze |
NC | 19 | GRT – Grasser Racing Team | Petrov Llarena Mill |
55 | – | Lamborghini Huracan GT3 EVO | Silver |
NC | 22 | Schumacher CLRT | Guven Boccolacci Extreme |
51 | – | Porsche 911 GT3 R (992) | Pro |
NC | 52 | AF Racing | Machiels Machiels Bertolini |
50 | – | Ferrari 296 GT3 | Bronze |
NC | 78 | Barwell Motorsport | Doquin Bechtolsheimer Mitchell |
45 | – | Lamborghini Huracan GT3 EVO | Bronze |
NC | 158 | Garage 59 | Sansom Baldwin Kjærgaard |
40 | – | McLaren 720S GT3 EVO | Bronze |
NC | 188 | Garage 59 | Smalley Ramos Priests |
27 | – | McLaren 720S GT3 EVO | Bronze |
NC | 88 | Tresor Attempt Racing | Doquin Bechtolsheimer Mitchell |
27 | – | Audi R8 LMS GT3 EVO II | Gold |
NC | 777 | AlManar Racing by GetSpeed | Al-Zubair Baumann Feeney |
6 | – | Mercedes-AMG GT3 EVO | Gold |
NC | 2 | M-AMG Team GetSpeed | Stolz Gounon Schiller |
2 | – | Mercedes-AMG GT3 EVO | Pro |
Photo 3H Monza Fanatec GT World Challenge Europe
© PHOTOGALLERY Italian GT Championship: Fabrizio Viviani
#Hours #Monza #Fanatec #GTWC #results #standings