Martin extends, Bagnaia only 8th
Pos. | Pilot | Motorcycle | Points |
1 | J. Martin | Ducati | 67 |
2 | E. Bastianini | Ducati | 43 |
3 | B. Binder | KTM | 42 |
4 | F. Bagnaia | Ducati | 39 |
5 | M. Marquez | Ducati | 36 |
6 | P. Acosta | GasGas | 34 |
7 | M. Vinales | Aprilia | 31 |
8 | A. Espargarò | Aprilia | 30 |
9 | J. Miller | KTM | 19 |
10 | F. Di Giannantonio | Ducati | 15 |
11 | F. Quartararo | Yamaha | 15 |
12 | A. Marquez | Ducati | 13 |
13 | M. Bezzecchi | Ducati | 12 |
14 | M. Oliveira | Aprilia | 8 |
15 | J. Mir | Honda | 7 |
16 | A. Fernandez | GasGas | 5 |
17 | J. Zarco | KTM | 5 |
18 | A. Rins | Honda | 3 |
19 | T. Nakagami | Yamaha | 2 |
20 | R. Fernandez | Aprilia | 1 |
21 | L. Marini | Honda | 0 |
22 | F. Morbidelli | Ducati | 0 |
Jorge Martin he finished third in the Sprint at the GP of the Americas, thus extending his lead in the World Championship standings. Now second is Enea Bastianini, who scored four points today.
Brad Binder did not score any points and remained stuck at 42, the group follows very compactly with Francesco Bagnaia followed by Marc Marquez and Pedro Acosta.
Maverick Viñales after today's success it is now the best Aprilia in the rankings and tomorrow if it hits the big target it will be able to climb further up the rankings. Raul Fernandez also came out of the blocks and was excellent in ninth today. Only Franco Morbidelli and Luca Marini remain at zero points.
#MotoGP #World #Championship #Martin #top #Vinales