Rain dominates, riders on track only towards the end
Pos | Pilot | Team | Times and tyres | Detachments | Turns |
1 | Oscar Piastri | MCLAREN MERCEDES | 1:34.725 (S) | 6 | |
2 | Lewis Hamilton | MERCEDES | 1:35.226 (S) | +0.501 | 5 |
3 | Charles Leclerc | FERRARI | 1:38.760 (S) | +4,035 | 3 |
4 | Yuki Tsunoda | RB HONDA RBPT | 1:40.946 (THE) | +6,221 | 7 |
5 | Daniel Ricciardo | RB HONDA RBPT | 1:41.913 (THE) | +7,188 | 8 |
6 | Lando Norris | MCLAREN MERCEDES | 1:44.977 (S) | +10,252 | 3 |
7 | Carlos Sainz | FERRARI | 1:52.579 (S) | +17.854 | 3 |
8 | Zhou Guanyu | KICK SAUBER FERRARI | 6 | ||
9 | Valtteri Bottas | KICK SAUBER FERRARI | 6 | ||
10 | Alexander Albon | WILLIAMS MERCEDES | 4 | ||
11 | Kevin Magnussen | HAAS FERRARI | 3 | ||
12 | Nico Hulkenberg | HAAS FERRARI | 4 | ||
13 | Esteban Ocon | ALPINE RENAULT | 2 |
'Ghost' session that of FP2 in Suzuka. There rain and cold affected the entire session pushing most of the drivers to stay in the pits. The only significant exception were the Racing Bulls drivers, local idol Yuki Tsunoda and Daniel Ricciardo, who decided to give the public a bit of a show.
At the end, with the track having dried out slightly, the activity on the track finally came to life and Oscar Piastri was among the few to manage to set a valid time. However, the teams' attention is obviously already entirely focused on FP3, there will be a lot of work to do: the teams will in fact have to simulate qualifying and the race to make up for the time lost today.
#Japanese #FP2 #ranking #Leading #plates #running