Night falls on Misano Adriatico and the BMWs shine, dictating the law in the two Qualifying sessions of the GT World Challenge Europe, taking the Pole Positions for the Sprint Cup rounds that will take place on Saturday.
In a daring Q1 it was Maxime Martin who took the lead at the wheel of the M4 #46 which he shares with Valentino Rossi, in Top5 for Race 2 where Charles Weerts, armed with the Bavarian car #32, started from the pole.
Q1: Martin flies with BMW
The Team WRT BMWs dictated the law in the first session, with the sun now set and the headlights illuminating the ‘Marco Simoncelli World Circuit’.
Dries Vanthoor had put the M4 #32 ahead of everyone in 1’31″938, but had the time taken away due to track limits, so the record goes to his teammate Martin, who managed to get second at 14 thousandths from his colleague at the end, leading the #46 which he shares with Rossi.
Vanthoor slips to sixth and therefore the #14 Ferrari of Ben Green (Emil Frey Racing) will be on the front row, with Mattia Drudi getting the second row in the #7 Aston Martin of Comtoyou Racing flanked by Marvin Dienst at the wheel of the #54 Porsche of Dinamic GT, which is in Pole Position regarding the Bronze Cup.
Following is the BMW-WRT #30 driven by Calan Williams, on Pole in the Silver Cu, while seventh place occupied by Patick Kujala earned the Lamborghini #72 of Barwell Motorsport second place in the Bronze Class.
In an always very short ranking, eighth place goes to Sven Muller with the #96 Porsche of Rutronik Racing, the Top10 is completed by Tom Gamble with the #159 McLaren of Garage 59 and the #88 Audi of Christopher Haase (Tresor Attempto Racing).
The #69 Ferrari of Thierry Vermeulen (Emil Frey Racing) finished eleventh ahead of the #85 Lamborghini of Ugo De Wilde (Imperiale Racing), third Bronze.
In the Silver Cup, second place goes to Jef Machiels in the Ferrari #52 of AF Corse, but much further back in 24th, followed closely by the Mercedes #10 of Cesar Gazeau (Boutsen VDS) and the Audi #26 of Gilles Stadsbader ( Saintéloc Racing).
In the Gold Cup it’s a double for Audi thanks to the Pole scored by Lucas Legeret (#111 CSA Racing), 10 positions ahead of Max Hofer (#6 Team Egnstler) overall. Matisse Lismont third in the Aston Martin #21 of Comtoyou Racing.
#32 Team WRT, BMW M4 GT3: Dries Vanthoor, Charles Weerts
Photo by: SRO
Q2: encore BMW thanks to Weerts
Q2 is also BMW-WRT, this time thanks to Charles Weerts, who ‘avenges’ his teammate Vanthoor by lapping in 1’31″581 with the M4 #32, but a great final performance for Lucas Auer, capable of taking first place The Winward Racing Mercedes #48 rows 0.028s behind the leader.
Giacomo Altoè was also excellent, the best of the Ferraris, finishing third with the 296 #69 of Emil Frey Racing, keeping behind the Audi #111 of Simon Gachet (CSA Racing), on Pole for the Gold Cup, but Rossi deserves all the applause , at his best qualifying, reaching the Top5 0″4 from the top and tomorrow ready to get satisfaction with the BMW #46.
Sixth place goes to Benjamin Goethe armed with the McLaren #159 of Garage 59, keeping behind the Porsche #96 of Patric Niederhauser (Rutronik Racing) and the Ferrari #14 of Konsta Lappalainen (Emil Frey Racing).
Among the top ten are the Audis of Saintéloc Racing: the #25 is second in Gold thanks to Gilles Magnus, the #26 is placed on Pole in the Silver Cup by Ivan Klymenko, doing better than the R8 #88 of Lorenzo Ferrari (Tresor Attempto Racing) , eleventh overall.
Among the Silver Cups, the chronometric place of honor goes to the BMW-WRT #30 driven by Sam De Haan, followed closely by the Ferrari #52 of Sean Hudspeth (AF Corse).
Ferrari manages to take Pole in the Bronze Cup with Jonathan Hui in the 296 #93 of Sky-Tempesta Racing, second is the BMW #991 of Darren Leung (Century Motorsport), then we have the three Lamborghinis of Imperiale Racing (#85) and Barwell Motorsports (#78 and #72).
On Saturday, Race 1 is scheduled for 2.00 pm and Race 2 at night at 9.00 pm.
RANKING Q1
Pos | # | Class | PILOTS | Team | CAR | TIME | DETACHMENT |
---|---|---|---|---|---|---|---|
1 | 46 | Pro Cup | Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 1:31.437 | |
2 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:31.474 | 0.037 |
3 | 7 | Pro Cup | Mattia Drudi, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:31.657 | 0.220 |
4 | 54 | Bronze Cup | Marvin Dienst, Philipp Sager | Dynamic GT | Porsche 911 GT3 R (992) | 1:31.825 | 0.388 |
5 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:31.880 | 0.443 |
6 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:31.938 | 0.501 |
7 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:31.978 | 0.541 |
8 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:32.033 | 0.596 |
9 | 159 | Pro Cup | Tom Gamble, Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 1:32.102 | 0.665 |
10 | 88 | Pro Cup | Christopher Haase, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.178 | 0.741 |
11 | 69 | Pro Cup | Thierry Vermeulen, Giacomo Altoe | Emil Frey Racing | Ferrari 296 GT3 | 1:32.200 | 0.763 |
12 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:32.229 | 0.792 |
13 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:32.234 | 0.797 |
14 | 188 | Bronze Cup | Louis Prette, James Cottingham | Garage 59 | McLaren 720S GT3 EVO | 1:32.238 | 0.801 |
15 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY – Tempesta Racing | Ferrari 296 GT3 | 1:32.263 | 0.826 |
16 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.289 | 0.852 |
17 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.308 | 0.871 |
18 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:32.326 | 0.889 |
19 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsports | BMW M4 GT3 | 1:32.357 | 0.920 |
20 | 9 | Pro Cup | Jules Gounon, Maximilian Götz | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:32.381 | 0.944 |
21 | 48 | Pro Cup | Maro Engel, Lucas Auer | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:32.422 | 0.985 |
22 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:32.512 | 1,075 |
23 | 6 | Gold Cup | Max Hofer, Luca Engstler | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:32.519 | 1,082 |
24 | 52 | Silver Cup | Jef Machiels, Sean Hudspeth | AF Corse | Ferrari 296 GT3 | 1:32.664 | 1,227 |
25 | 10 | Silver Cup | Cesar Gazeau, Aurelien Panis | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:32.750 | 1,313 |
26 | 26 | Silver Cup | Gilles Stadsbader, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:32.816 | 1,379 |
27 | 21 | Gold Cup | Matisse Lismont, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:32.936 | 1,499 |
28 | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:33.144 | 1,707 |
29 | 57 | Silver Cup | Magnus Gustavsen, Reece Barr | Winward Racing | Mercedes-AMG GT3 EVO | 1:33.176 | 1,739 |
30 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:33.537 | 2,100 |
31 | 51 | Gold Cup | Salih Yoluc, Charlie Eastwood | Racing Team Turkey | Ferrari 296 GT3 | 1:33.678 | 2,241 |
NC | 90 | Pro Cup | Ezequiel Perez Companc, Phil Keen | Madpanda Motorsport | Mercedes-AMG GT3 EVO | ||
NC | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | ||
NC | 18 | Silver Cup | Marco Butti, Pietro Delli Guanti | Eurodent GSM Team | Lamborghini Huracan GT3 EVO 2 |
RANKING Q2
Pos | # | Class | PILOTS | Team | CAR | TIME | DETACHMENT |
---|---|---|---|---|---|---|---|
1 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:31.558 | |
2 | 48 | Pro Cup | Maro Engel, Lucas Auer | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:31.586 | 0.028 |
3 | 69 | Pro Cup | Thierry Vermeulen, Giacomo Altoe | Emil Frey Racing | Ferrari 296 GT3 | 1:31.838 | 0.280 |
4 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:31.929 | 0.371 |
5 | 46 | Pro Cup | Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 1:31.963 | 0.405 |
6 | 159 | Pro Cup | Tom Gamble, Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 1:32.065 | 0.507 |
7 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:32.082 | 0.524 |
8 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:32.293 | 0.735 |
9 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:32.350 | 0.792 |
10 | 26 | Silver Cup | Gilles Stadsbader, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:32.512 | 0.954 |
11 | 88 | Pro Cup | Christopher Haase, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.537 | 0.979 |
12 | 90 | Pro Cup | Ezequiel Perez Companc, Phil Keen | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:32.620 | 1,062 |
13 | 6 | Gold Cup | Max Hofer, Luca Engstler | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:32.662 | 1.104 |
14 | 51 | Gold Cup | Salih Yoluc, Charlie Eastwood | Racing Team Turkey | Ferrari 296 GT3 | 1:32.688 | 1,130 |
15 | 9 | Pro Cup | Jules Gounon, Maximilian Götz | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:32.734 | 1,176 |
16 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:32.867 | 1,309 |
17 | 7 | Pro Cup | Mattia Drudi, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:32.890 | 1,332 |
18 | 52 | Silver Cup | Jef Machiels, Sean Hudspeth | AF Corse | Ferrari 296 GT3 | 1:33.032 | 1,474 |
19 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:33.110 | 1,552 |
20 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY – Tempesta Racing | Ferrari 296 GT3 | 1:33.272 | 1,714 |
21 | 10 | Silver Cup | Cesar Gazeau, Aurelien Panis | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:33.276 | 1,718 |
22 | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:33.366 | 1,808 |
23 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsports | BMW M4 GT3 | 1:33.403 | 1,845 |
24 | 18 | Silver Cup | Marco Butti, Pietro Delli Guanti | Eurodent GSM Team | Lamborghini Huracan GT3 EVO 2 | 1:33.597 | 2,039 |
25 | 57 | Silver Cup | Magnus Gustavsen, Reece Barr | Winward Racing | Mercedes-AMG GT3 EVO | 1:33.648 | 2,090 |
26 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:33.755 | 2,197 |
27 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:34.147 | 2,589 |
28 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:34.308 | 2,750 |
29 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:34.905 | 3,347 |
30 | 188 | Bronze Cup | Louis Prette, James Cottingham | Garage 59 | McLaren 720S GT3 EVO | 1:34.977 | 3,419 |
31 | 54 | Bronze Cup | Marvin Dienst, Philipp Sager | Dynamic GT | Porsche 911 GT3 R (992) | 1:35.058 | 3,500 |
32 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:35.297 | 3,739 |
33 | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:36.989 | 5,431 |
NC | 21 | Gold Cup | Matisse Lismont, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO |
#GTWC #Misano #BMW #night #poles #applause #Rossi