Mercedes confirmed its great form at Brands Hatch, where Maro Engel gave the star its second smile of the day by standing out in the Pre-Qualifying of this first GT World Challenge Europe Sprint Cup event of the season.
The German, who shares the wheel of the AMG #48 prepared by Winward Racing with Lucas Auer, stopped the clock at 1’23″357 early on, without then giving up the lead, in a session without interruptions and with the sun fighting against the clouds to make its way into the English sky.
In the end, the closest to the top is the McLaren #159 of Goethe/Gamble (Garage 59) at just over a tenth of a gap, while the two ‘terrible kids’ of AF Corse – Donno/Fleming – place third overall with the Ferrari 296 #71 and still achieved first place in the Silver Cup Class, keeping a good group of PRO crews behind them.
Among these, in the Top5 we have the Mercedes #9 of Boutsen VDS who with Gotz/Gounon had finished in front in the morning Free Practice, and the Aston Martin #7 of Drudi/Baert (Comtoyou Racing), rising in positions compared to today’s first session .
At Emil Frey Racing some interventions were necessary on the front part of the 296 to modify the set-up and in the end Green/Lappalainen placed the #14 Ferrari sixth and their companions Altoè/Vermeulen the #69 eighth.
#71 AF Corse, Ferrari 296 GT3: Eliseo Donno, Thomas Fleming
Photo by: SRO
Between them the BMW #32 of Team WRT slips into the hands of Weerts/Vanthoor with almost half a second of delay from the top, while the #46 of Martin/Rossi is ninth, driven for most of the time by the Belgian who had not succeeded to lap this morning due to Valentino going off the track.
The Top10 is completed by the Ferrari #51 of Yoluç/Eastwood (Racing Team Turkey-AF Corse) which is the fastest in the Gold Cup Class, where the second time is taken by the Audi #25 of Evrard/Magnus (Saintéloc Racing) and the third was the #111 of Legeret/Gachet (CSA Racing), keeping behind that of Hofer/Engstler (#6 Team Engstler by One Group).
In the Silver Cup there was a one-two for Ferrari AF Corse because in second place was the 296 #52 of Machiels/Hudspeth, third was the Mercedes #10 of Panis/Gazeau (Boutsen VDS) and fourth was the BMW #30 of Williams/ De Haan (Team WRT).
In the general classification, the best Audi remains the #99 of Tresor Attempto Racing driven by Aka/Feller, eleventh on the list; final thrill for the #88 of Ferrari/Haase which skidded at the exit of the ‘Dingle Dell’ and managed to avoid impact with the barriers at the following ‘Sheene’ corner by a whisker.
Porsche still 22nd with the #96 of Muller/Niederhauser (Rutronik Racing), Paverud/Kell finished in 24th place with the #18 Lamborghini of GSM.
The two Qualifying sessions to establish the starting lineups for Race 1 and 2 on Sunday will be held starting from 5.10pm Italian time.
Pos | # | Class | Pilots | Team | Car | Time | DETACHMENT |
---|---|---|---|---|---|---|---|
1 | 48 | Pro Cup | Maro Engel, Lucas Auer | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:23.357 | |
2 | 159 | Pro Cup | Tom Gamble, Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 1:23.518 | 0.161 |
3 | 71 | Silver Cup | Thomas Fleming, Eliseo Donno | AF Corse | Ferrari 296 GT3 | 1:23.533 | 0.176 |
4 | 9 | Pro Cup | Maximilian Götz, Jules Gounon | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:23.603 | 0.246 |
5 | 7 | Pro Cup | Mattia Drudi, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:23.719 | 0.362 |
6 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:23.735 | 0.378 |
7 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:23.835 | 0.478 |
8 | 69 | Pro Cup | Giacomo Altoe, Thierry Vermeulen | Emil Frey Racing | Ferrari 296 GT3 | 1:23.910 | 0.553 |
9 | 46 | Pro Cup | Valentino Rossi, Maxime Martin | Team WRT | BMW M4 GT3 | 1:23.922 | 0.565 |
10 | 51 | Gold Cup | Charlie Eastwood, Salih Yoluc | Racing Team Turkey | Ferrari 296 GT3 | 1:23.976 | 0.619 |
11 | 99 | Pro Cup | Alex Aka, Ricardo Feller | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:23.998 | 0.641 |
12 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:24.281 | 0.924 |
13 | 52 | Silver Cup | Sean Hudspeth, Jef Machiels | AF Corse | Ferrari 296 GT3 | 1:24.372 | 1,015 |
14 | 10 | Silver Cup | Aurelien Panis, Cesar Gazeau | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:24.431 | 1,074 |
15 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:24.464 | 1.107 |
16 | 88 | Pro Cup | Christopher Haase, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:24.498 | 1.141 |
17 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:24.807 | 1,450 |
18 | 12 | Silver Cup | Dante Rappange, Charles Clark | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:24.824 | 1,467 |
19 | 6 | Gold Cup | Max Hofer, Luca Engstler | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:24.837 | 1,480 |
20 | 26 | Silver Cup | Ivan Klymenko, Hugo Cook | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:24.871 | 1,514 |
21 | 57 | Silver Cup | Reece Barr, Magnus Gustavsen | Winward Racing | Mercedes-AMG GT3 EVO | 1:24.941 | 1,584 |
22 | 96 | Pro Cup | Patric Niederhauser, Sven Müller | Rutronik Racing | Porsche 911 GT3 R (992) | 1:25.041 | 1,684 |
23 | 90 | Pro Cup | Alexander Sims, Ezequiel Perez Companc | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:25.233 | 1,876 |
24 | 18 | Silver Cup | Marcus Paverud, James Kell | Eurodent GSM Team | Lamborghini Huracan GT3 EVO 2 | 1:25.952 | 2,595 |
25 | 21 | Gold Cup | James Jakes, Matisse Lismont | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:26.234 | 2,877 |
#GTWC #Brands #Hatch #PreQualifying #Mercedes #top