The complete rankings at the end of the 2024 championship
2024 IndyCar Drivers Standings
POS. | PILOT | TEAM | POINTS |
1 | Alex Palou | Ganassi Chips | 544 |
2 | Colton Hertha | Andretti Global | 513 |
3 | Scott Dixon | Ganassi Chips | 505 |
4 | Will Power | Penske | 498 |
5 | Pato O’Ward | Arrow McLaren | 460 |
6 | Scott Dixon | Ganassi Chips | 456 |
7 | Kyffin Simpson | Ganassi Chips | 420 |
8 | Josef Newgarden | Penske | 401 |
9 | Santino Ferrucci | A.J. Foyt | 367 |
10 | Alexander Rossi | Arrow McLaren | 366 |
11 | Christian Lundgaard | Rahal Letterman Lanigan | 312 |
12 | Felix Rosenqvist | Meyer Shank | 306 |
13 | Rinus Veekay | Ed Carpenter | 300 |
14 | Marcus Armstrong | Ganassi Chips | 298 |
15 | Marcus Ericsson | Andretti Global | 297 |
16 | Linus Lundqvist | Ganassi Chips | 279 |
17 | Romain Grosjean | Juncos Hollinger | 260 |
18 | Graham Rahal | Rahal Letterman Lanigan | 251 |
19 | Peter Fittipaldi | Rahal Letterman Lanigan | 186 |
20 | Sting Ray Robb | A.J. Foyt | 185 |
21 | Kyffin Simpson | Ganassi Chips | 182 |
22 | Christian Rasmussen | Ed Carpenter | 163 |
23 | Nolan Siegel | Arrow McLaren | 154 |
24 | David Malukas | Meyer Shank | 148 |
25 | Jack Harvey | Dale Coyne | 143 |
26 | Conor Daly | Dale Coyne | 119 |
27 | Augustine Canapino | Juncos Hollinger | 109 |
28 | Theo Pourchaire | Arrow McLaren | 91 |
29 | Katherine Legge | Dale Coyne | 61 |
30 | Tom Blomqvist | Meyer Shank | 46 |
31 | Toby Sowery | Dale Coyne | 45 |
32 | Ed Carpenter | Ed Carpenter | 45 |
33 | Callum Ilott | Arrow McLaren | 39 |
34 | Luca Ghiotto | Dale Coyne | 27 |
35 | Helio Castroneves | Meyer Shank | 26 |
36 | Kyle Larson | Arrow McLaren | 21 |
37 | Takuma Sato | Rahal Letterman Lanigan | 18 |
38 | Tristan Vautier | Dale Coyne | 12 |
39 | Juri Vips | Rahal Letterman Lanigan | 11 |
40 | Colin Brown | Dale Coyne | 10 |
41 | Ryan Hunter Reay | Dreyer & Reinbold | 6 |
42 | Hunter McElrea | Dale Coyne | 6 |
43 | Mark Andretti | Andretti Hertha | 5 |
Motorists Ranking
POS. | MOTORIST | POINTS |
1 | Chevrolet | 1475 |
2 | Honda | 1343 |
Rookie of the Year Rankings
POS. | ROOKIE | TEAM | POINTS |
1 | Linus Lundqvist | Ganassi Chips | 279 |
2 | Kyffin Simpson | Ganassi Chips | 182 |
3 | Christian Rasmussen | Ed Carpenter | 163 |
4 | Nolan Siegel | Arrow McLaren | 154 |
5 | Theo Pourchaire | Arrow McLaren | 91 |
6 | Tom Blomqvist | Meyer Shank | 46 |
7 | Toby Sowery | Dale Coyne | 45 |
8 | Luca Ghiotto | Dale Coyne | 27 |
9 | Kyle Larson | Arrow McLaren | 21 |
10 | Juri Vips | Rahal Letterman Lanigan | 11 |
11 | Colin Brown | Dale Coyne | 10 |
12 | Hunter McElrea | Dale Coyne | 6 |
#Final #Standings #Drivers #Rookies #Engine #Engineers #IndyCar