by VALERIO BARRETTA
F1 Canada, the FP2 ranking
Pos. | Pilot | Team | Time and mix | Detachment | Turns |
1 | F. Alonso | Aston Martin | 1:15.810 (S) | – | 25 |
2 | G. Russell | Mercedes | 1:16.273 (S) | +0.463 | 24 |
3 | L. Stroll | Aston Martin | 1:16.464 (S) | +0.654 | 27 |
4 | C. Leclerc | Ferrari | 1:16.556 (M) | +0.746 | 24 |
5 | D. Ricciardo | RB | 1:16.731 (S) | +0.921 | 23 |
6 | K. Magnussen | Haas | 1:16.773 (S) | +0.963 | 15 |
7 | L. Hamilton | Mercedes | 1:16.908 (S) | +1,098 | 27 |
8 | Y. Tsunoda | RB | 1:16.951 (S) | +1,141 | 22 |
9 | A. Albon | Williams | 1:16.977 (S) | +1,167 | 22 |
10 | S. Perez | Red Bull | 1.17.041 (S) | +1,231 | 19 |
11 | E. Ocon | Alpine | 1,17,417 (S) | +1,607 | 31 |
12 | L. Sargeant | Williams | 1,17,496 (S) | +1,686 | 22 |
13 | C. Sainz | Ferrari | 1,17,722 (M) | +1,912 | 27 |
14 | V. Bottas | Kick Sauber | 1,17,817 (S) | +2,007 | 21 |
15 | N. Hülkenberg | Haas | 1.17.903 (S) | +2,093 | 20 |
16 | O. Plates | McLaren | 1:19.008 (M) | +3,198 | 20 |
17 | G. Zhou | Kick Sauber | 1:19.087 (S) | +3,277 | 17 |
18 | M. Verstappen | Red Bull | 1:19.311 (S) | +3,501 | 4 |
19 | P. Gasly | Alpine | 1:20.789 (S) | +4,979 | 26 |
20 | L. Norris | McLaren | 1:20.843 (M) | +5,033 | 21 |
F1 Canada, the news of FP2
A messy Friday in Montreal, where even in the afternoon the rain reigns supreme. It’s Fernando Alonso the best at navigating these very dynamic conditions: the Spaniard leads the session with a time of 1:15.810.
(updating)
F1 Canada, live coverage of FP2
You can relive the emotions of FP2 in Montreal with our live commentary.
The program
F1 returns to the track tomorrow at 6.30pm with the third and final free practice session, which at this point takes on even more importance given the paucity of data available to the teams; Qualifying is scheduled for 10pm. On Sunday the GP is scheduled for 8pm.
#Canada #FP2 #standings #Alonso #leads #Leclerc #4th