The car market of 2024 opened with 726,311 new registrations in the first 5 months, recording an increase of +3.4% over the same period in 2023 (but still at -20.2% over the period January-May 2019). The estimate for the whole of 2024 is 1,600,000 registrationsrepresenting approx 34,000 more units compared to 2023.
Car market, sales data in Italy 2024 [provvisori]
Update of car market data in Italy. There Fiat Panda it was the best-selling car in 2024 with 53,439 registrationsfollowed by Dacia Sandero and from Citroen C3.
POS | BRAND | MODEL | IMM. |
---|---|---|---|
1 | Fiat | Panda | 53,439 |
2 | Dacia | Sandero | 26,166 |
3 | Citroën | C3 | 21,660 |
4 | Lance | Ypsilon | 20,539 |
5 | Jeeps | Avenger | 16,940 |
6 | Toyota | Yaris Cross | 16,208 |
7 | Toyota | Yaris | 14,747 |
8 | Renault | Clio | 14,327 |
9 | Peugeot | 208 | 14,290 |
10 | Volkswagen | T-Roc | 14,256 |
11 | Ford | Puma | 13,505 |
12 | Renault | Captur | 13,326 |
13 | MG | ZS | 12,985 |
14 | Dacia | Duster | 12.004 |
15 | Peugeot | 2008 | 11,550 |
16 | Volkswagen | T-Cross | 10,806 |
17 | Opel | Race | 10,642 |
18 | Fiat | 500 | 10,442 |
19 | Kia | Sports | 10,216 |
20 | Fiat | 500x | 10,164 |
21 | Nissan | Qashqai | 10,058 |
22 | Toyota | Aygo | 9,568 |
23 | Jeeps | Renegade | 8,268 |
24 | BMW | X1 | 8,134 |
25 | Audi | Q3 | 7,813 |
26 | Jeeps | Compass | 7,758 |
27 | Alfa Romeo | Tonal | 7,718 |
28 | Hyundai | i10 | 7,013 |
29 | Volkswagen | Polo shirt | 6,946 |
30 | Toyota | C-HR | 6,616 |
31 | Volkswagen | Tiguan | 6,614 |
32 | Ford | Kuga | 6,581 |
33 | Citroën | C3 Aircross | 6,481 |
34 | Nissan | Juke | 6,224 |
35 | Audi | A3 | 6,130 |
36 | Ford | Focus | 6,009 |
37 | Mercedes | Gla | 5,973 |
38 | Volkswagen | Taigo | 5,407 |
39 | Volkswagen | Golf | 5,402 |
40 | Peugeot | 3008 | 5,364 |
41 | Hyundai | i20 | 5,178 |
42 | Suzuki | Vitara | 5.131 |
43 | Opel | Mokka | 4,984 |
44 | Hyundai | Tucson | 4,913 |
45 | Cupra | Formentor | 4,742 |
46 | Suzuki | Ignis | 4,638 |
47 | Kia | Picanto | 4,514 |
48 | Skoda | Fabia | 4,160 |
49 | Audi | Q2 | 4,038 |
50 | BMW | Series 1 | 4,008 |
In the last month of May 2024new car registrations in Italy have reached 139,581 vehiclesrecording a 6.6% loss compared to May 2023. New car registrations are destined to increase especially in the month of Junepushed by new incentives. In fact, on the first day of opening of the Ecobonus platform, the 240 million fund intended for electric cars was exhaustedfalling within the 0-20 g/km of CO2 range.
As regards power supplies, the updated quota in the period January-May 2024 is: electric hybrid 38.9%, petrol 31.3%, diesel 14.9%, LPG 8.6%, electric 2.9%, plug-ins 3.2%, methane 0.2%.
Read also:
→ Survey which car would you buy today?
→ Car incentives how the Ecobonus works
→ What do you think? Drop by discussions on the FORUM!
The article Car market 2024, annual data on the best-selling cars in Italy [aggiornato] comes from newsauto.it.
#Car #market #annual #data #bestselling #cars #Italy #aggiornato