Sparkling weekend
The Austrian GP weekend left a lot of rubbish in the paddock and also gave the race stewards a lot to work on. The main issue, of course, concerned the Verstappen-Norris duelprotagonists throughout the race and who ended up under the stewards’ scrutiny several times. Even before the contact on the track, in fact, Verstappen had saved himself from a possible unsafe releaserequested by Norris and McLaren for an exit from the pit stop after the first pit stop that had forced the English driver to a slight block. In this case, however, the stewards judged that there were no grounds for punishing the world champion.
Max and Lando punished
In the midst of the duel for the leadership, a few moments before the contact, they arrived instead five second penalty for Norriswho in a previous attack had come in long exceeding the limits of the track in turn 3. Having already received the white warning flag, this maneuver was considered as a further infringement and ‘automatically’ led to the sanction. For the contact that decided the race, however, he was punished with ten seconds penalty and two penalty points Max VerstappenThe Red Bull standard-bearer was deemed “predominantly” responsible for the contact. The sanction however – commensurate with the infringement and the precedents – did not actually cause damage to the #1 orange, who at the end of the GP maintained the fifth place he had collected on the track.
Pilot | Points | Points Attributes | GP | Motivation | Expiration |
Kevin Magnussen | 10 | 3 | Saudi Arabia 2024 | Accident | 09-Mar-25 |
2 | China 2024 | Accident | 21-Apr-25 | ||
3 | Miami 2024 | Left the track and gained a lead (x3) | 05-May-25 | ||
2 | Miami 2024 | Accident | 06-May-25 | ||
Sergio Perez | 8 | 1 | Singapore 2023 | Accident | 17-Sep-24 |
2 | Japan 2023 | Accident | 24-Sep-24 | ||
2 | Japan 2023 | Overtaking under SC | 24-Sep-24 | ||
2 | Abu Dhabi 2023 | Accident | 26-Nov-24 | ||
1 | Saudi Arabia 2024 | Unsafe release | 09-Mar-25 | ||
Logan Sargeant | 8 | 2 | Mexico 2023 | Overtaking under yellow flag | 29-Oct-24 |
2 | Japan 2023 | Accident | 24-Sep-24 | ||
2 | Italy 2023 | Accident | 03-Sep-24 | ||
2 | China 2024 | Overtaking under Safety Car | 21-Apr-25 | ||
Fernando Alonso | 8 | 3 | Australia 2024 | Potentially dangerous driving | 24-Mar-25 |
3 | China 2024 | Accident | 20-Apr-25 | ||
2 | Austria 2024 | Accident | 30-Jun-25 | ||
Lance Stroll | 7 | 3 | Las Vegas 2023 | Overtaking under double yellow flag | 17-Nov-24 |
2 | Great Britain 2023 | Accident | 09-Jul-24 | ||
2 | China 2024 | Accident | 21-Apr-25 | ||
Lewis Hamilton | 4 | 2 | Belgium 2023 | Accident | 30-Jul-24 |
2 | Italy 2023 | Accident | 03-Sep-24 | ||
Max Verstappen | 4 | 2 | Las Vegas 2023 | Pilot forced off track | 18-Nov-24 |
2 | Austria 2024 | Accident | 30-Jun-25 | ||
Esteban Ocon | 3 | 1 | Miami 2024 | Unsafe release | 04-May-25 |
2 | Munich 2024 | Accident | 26-May-25 | ||
George Russell | 2 | 2 | Las Vegas 2023 | Accident | 18-Nov-24 |
Yuki-Tsunoda | 2 | 2 | Netherlands 2023 | Accident | 27-Aug-24 |
Zhou Guanyu | 2 | 2 | Hungary 2023 | Accident | 23-Jul-24 |
Valtteri Bottas | 2 | 2 | Mexico 2023 | Accident | 29-Oct-24 |
Daniel Ricciardo | 2 | 2 | China 2024 | Overtaking under Safety Car | 21-Apr-25 |
Nico Hulkenberg | 2 | 2 | Austria 2024 | Pilot forced off track | 29-Jun-25 |
Carlos Sainz | 1 | 1 | Miami 2024 | Accident | 05-May-25 |
Fernando at risk
Further race penalties – without any penalty points being awarded – were given to Albon and Hamilton for touching the white line when entering the pitlane and to Sergio Perez for exceeding the speed limit in the pitlane. Penalty points instead went to Fernando Alonsoguilty of having caused contact with Zhou’s SauberAlonso was given the same sanction as Verstappen (two penalty points and a ten-second penalty) and the Spaniard is considered in the official document of the federation to be “entirely” responsible for the accident.
This penalty obviously worsens the disciplinary record of the two-time world champion, who is now seriously at risk of disqualification. In fact, just four points separate him from a race ban and Alonso will not have any penalties expiring for the rest of the season. The Aston Martin driver will therefore need to be extra careful to avoid the risk of being left stranded in the remainder of the championship.
#Austria #Penalty #Max #Alonso #Sees #Risk #Disqualification