F1 Canada, the FP1 ranking
POS | DRIVER | CHAR | TIME | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:24.435 | 8 | |
2 | Carlos Sainz | FERRARI | 1:24.763 | +0.328 | 11 |
3 | Charles Leclerc | FERRARI | 1:25.306 | +0.871 | 11 |
4 | Lewis Hamilton | MERCEDES | 1:25.970 | +1,535 | 11 |
5 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:26.502 | +2,067 | 10 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:26.754 | +2,319 | 7 |
7 | Pierre Gasly | ALPINE RENAULT | 1:27.584 | +3,149 | 8 |
8 | Valtteri Bottas | KICK SAUBER FERRARI | 1:27.670 | +3,235 | 11 |
9 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.058 | +3,623 | 10 |
10 | George Russell | MERCEDES | 1:28.541 | +4.106 | 9 |
11 | Daniel Ricciardo | RB HONDA RBPT | 1:28.582 | +4,147 | 9 |
12 | Yuki Tsunoda | RB HONDA RBPT | 1:28.723 | +4,288 | 9 |
13 | Kevin Magnussen | HAAS FERRARI | 1:29.052 | +4,617 | 8 |
14 | Nico Hulkenberg | HAAS FERRARI | 1:32.826 | +8,391 | 5 |
15 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:33.411 | +8,976 | 4 |
16 | Logan Sargeant | WILLIAMS MERCEDES | 1:36.586 | +12,151 | 5 |
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:40.530 | +16,095 | 4 |
18 | Zhou Guanyu | KICK SAUBER FERRARI | 4 | ||
19 | Jack Doohan | ALPINE RENAULT | 3 | ||
20 | Alexander Albon | WILLIAMS MERCEDES | 4 |
F1 Canada, the news of FP1
After one long interruption caused by rain (and hail) which hit Montreal and a subsequent shorter stop followed when Zhou’s Sauber went off the trackFP1 of the 2024 Canadian GP was completed. In the short time available, the drivers and teams first ran on intermediate tires and then managed to close the session, at least in some cases, on slicks.
In the time classification – revolutionized in the last seconds of the session by the track which had now dried out and by the use of soft compounds – Lando Norris signed it in front of everyone, with McLaren. The Englishman preceded the two red single-seaters Carlos Sainz and Charles Leclerc.
A confirmation, albeit very partial, of the challenge that Ferrari and McLaren are ready to launch at Red Bull. World champion Max Verstappen set the fifth fastest time, behind Lewis Hamilton, highly applauded on the circuit where he won seven career victories including his historic first in 2007. Overall, however, this was really just a very first taste , waiting to see what will happen in the next rounds, which are decidedly more significant.
F1 Canada, live coverage of FP1
You can relive the emotions of Canada’s FP1 with the our direct news.
#Canada #FP1 #Norris #front #Immediately #Ferraris