After yesterday’s furious battle in the night-time race 1, the first round of the Porsche Carrera Cup Italia awaits a “high noon” in Misano in race 2: at 12.00 (live on Dazn and www.carreracupitalia.it) the race begins which will complete a weekend so far entirely characterized by Ten Voorde, albeit with some nice surprises.
The Dutchman will also start from pole in race 2 (thanks to the second best time obtained in qualifying in 1’35″002) and after winning race 1 last night in front of the Masters he will find the South African on the front row.
The standard bearer of the Q8 Hi Perform team actually gains a position compared to the race 1 grid, while Iaquinta goes from second to third. Zendeli gains 3 positions, now in the second row, while remaining among the main protagonists Braschi drops from fourth to sixth.
In short, a seesaw of changes that shuffles a few cards, further shuffled also by the three penalties inflicted after race 1, which in particular affect the Michelin Cup grid.
Everything is ok for the poleman Pastorelli, already winner yesterday, while the reigning champion De Amicis today will start 8 positions further back (therefore not 21st behind Pastorelli but 29th) due to the penalty imposed on him for the contact caused with Giacon.
Brusa also loses 8 places, as he hit De Giacomi on his debut in the early stages of race 1 and will therefore start last today. Nicholas Pujatti (in the photo with Filippo Fant), however, does not compete in the gentleman drivers category, but the rookie from Pordenone also received a penalty: despite a good debut, in race 1 he came into contact with the Michelin leader Cup Pastorelli which today costs him three positions on the grid (from 17th to 20th)
Qualifying for race 2
POS. | Pilot | Team | Time/detachment |
01. | Larry Ten Voorde | Fulgenzi Racing | 1’35”002 |
02. | Keagan Masters | Q8 Hi Perform | +0″131 |
03. | Simone Iaquinta | First Ghinzani | +0″322 |
04. | Lirim Zendeli | Shadow Racing | +0″497 |
05. | Alberto Cerqui | BeDriver | +0″538 |
06. | Francesco Braschi | Dynamic Motorsport | +0″599 |
07. | Marvin Klein | Target Competition | +0″770 |
08. | Janne Stiak | Target Competition | +0″793 |
09. | Aldo Festante | Dynamic Motorsport | +0″841 |
10. | Diego Bertonelli | TDE | +0″925 |
11. | Gianmarco Quaresmini | Tsunami RT | +0″929 |
12. | Daniel Gregor | TDE | +0″952 |
13. | Pietro Armanni | First Ghinzani | +1″166 |
14. | Flynt Schuring | Fulgenzi Racing | +1″215 |
15. | Bayley Hall | BeDriver | +1″232 |
16. | Steven Giacon | Villorba Corse | +1″299 |
17. | Nicholas Pujatti * | Villorba Corse | +1″540 |
18. | Flavio Olivieri | Raptor Engineering | +1″574 |
19. | Horst Felix Felbermayr | TDE | +1″603 |
20. | Luca Pastorelli | Dynamic Motorsport | +1″708 |
21. | Alberto De Amicis ** | Ebimotors | +1″789 |
22. | Gianluca Giorgi | BeDriver | +1″892 |
23. | Paolo Gnemmi | Ebimotors | +1″970 |
24. | Francesco Maria Fenici | Raptor Engineering | +2″131 |
25. | Alex De Giacomi | Tsunami RT | +2″169 |
26. | Anthony Imperato | Shadow Racing | +2″187 |
27. | Filippo Fant | Malucelli | +2″302 |
28. | Cesare Brusa *** | First Ghinzani | +2″320 |
29. | Stefano Stefanelli | Malucelli | +2″495 |
30. | Max Montagnese | Malucelli | +3″298 |
31. | Horia-Traian Chirigut | Villorba Corse | +3″936 |
* Pujatti penalized by 3 positions on the starting grid.
** De Amicis penalized by 8 positions on the starting grid.
*** Brusa penalized 8 positions on the starting grid.
#Carrera #Cup #Italy #Misano #qualifying #mixed #cards #race