There will probably be some wet snow in the north of the Netherlands on Thursday, but for the time being the ANWB will (hopefully) not have to respond to frozen plugs. But if King Winter makes a small comeback this year, which electric cars lose the most range in the cold?
It Norwegian Automobile Federation did together with the magazine Engine a big winter test. They take 31 popular EVs (and not exactly the Fiat we depicted) on the road to see which electric cars lose the most range in the cold. Some plug-in cars lose only 11 percent of the range, but the biggest cold ones drive as much as 30 percent less distance.
The cars were left in a garage overnight where it was 10 to 15 degrees and they were not preheated before the test started. Outside it was 0 to -10 degrees. So far, conditions are quite similar to Dutch winters, but this test also goes through some mountain passes. Of course we don't have that here, except for some sagging thresholds.
Which electric car has the greatest range in the cold?
If you want to go the furthest in winter, you should take the Tesla Model 3 Long Range. At 521 kilometers, this was the furthest of all EVs in the test. This is still a deviation of 15 percent. Funnily enough, the Model Y with roughly the same powertrain did relatively better; it lost 11 percent range, but does not travel as far at 507 kilometers.
Which electric cars lose the most range in the cold?
The Skoda Enyaq iV80 suffers most from the cold. This EV loses more than 30 percent of its range. What is special is that the four-wheel drive version – the iV80X – only loses 15 percent of the range. This is so abnormal that the researchers want to test the Skoda again to see whether this result is really correct.
In any case, the strange result indicates that this is a snapshot. The researchers do indicate that – with the exception of the Skoda – it is generally the case that EVs with two electric motors (which are themselves less economical) lose more range in percentage terms. In any case, the winner of the test is the BYD Tang. Check out the full list below.
Car | WLTPrange and consumption | Kilometers | Deviation |
BYD Tang | 400 km/21.6 kWh | 356 km | -11.00% |
Tesla Model Y LR Dual motor | 507 km/16.9 kWh | 451 km | -11.05% |
Porsche Taycan 4 Cross Turismo | 456 km/22.4 kWh | 402 km | -11.84% |
Kia EV6 4WD | 484 km/18.0 kWh | 423 km | -12.60% |
Nio ES8 LR 7-seater | 488 km/21.5 kWh | 425 km | -12.91% |
Cupra Born | 395 km/15.4 kWh | 339 km | -14.18% |
Volkswagen ID.4 Pro | 485 km/18.4 kWh | 414 km | -14.64% |
BMW iX xDrive50 | 591 km/21.4 kWh | 503 km | -14.89% |
Tesla Model 3 LR Dual motor | 614 km/14.7 kWh | 521km | -15.15% |
Hyundai Ioniq 5 2WD | 481 km/16.8 kWh | 408 km | -15.18% |
Audi e-tron GT | 463 km/21.1 kWh | 392 km | -15.33% |
Skoda Enyaq iV80X | 477 km/18.2 kWh | 403 km | -15.51% |
Mercedes-Benz EQA 250 | 401 km/17.7 kWh | 331 km | -17.46% |
BMW i4 M50 | 497 km/19.0 kWh | 406 km | -18.31% |
Xpeng P7 | 470 km/19.4 kWh | 383 km | -18.51% |
Kia EV6 2WD | 528 km/16.5 kWh | 429 km | -18.75% |
Volkswagen ID.3 PRO S | 539 km/16.3 kWh | 435 km | -19.29% |
Hyundai Ioniq 5 4WD (19-inch) | 460 km/17.7 kWh | 369 km | -19.78% |
Mercedes-Benz EQS 580 4matic | 645 km/18.3 kWh | 513 km | -20.47% |
BMW iX xDrive40 | 402 km/20.7 kWh | 316 km | -21.39% |
Audi e-tron Q4 40 | 485 km/18.6 kWh | 380 km | -21.65% |
Opel Mokka-e | 338 km/16.2 kWh | 263 km | -22.19% |
Mercedes-Benz EQB 350 4matic | 407 km/18.1 kWh | 315 km | -22.60% |
Polestar 2 LR Single engine | 517 km/18.6 kWh | 400 km | -22.63% |
Tesla Model 3 SR | 448 km/14.0 kWh | 346 km | -22.87% |
Volvo C40 Recharge | 437 km/21.1 kWh | 333 km | -23.80% |
Audi e-tron Q4 50 quattro | 459 km/19.1 kWh | 349 km | -23.97% |
Volkswagen ID.4 GTX | 466 km/18.6 kWh | 353 km | -24.20% |
Polestar 2 LR Dual engine | 476 km/20.2 kWh | 340km | -28.57% |
Peugeot e-2008 | 320 km/15.6 kWh | 228 km | -28.75% |
Skoda Enyaq iV80 | 509 km/17.7 kWh | 347 km | -31.83% |
#electric #cars #lose #range #cold