Norris is 52 points behind Verstappen
Pos. | Pilot | Team | Points |
1 | Max Verstappen | Red Bull | 331 |
2 | Landon Norris | McLaren | 279 |
3 | Charles Leclerc | Ferrari | 245 |
4 | Oscar Plates | McLaren | 237 |
5 | Carlos Sainz | Ferrari | 190 |
6 | Lewis Hamilton | Mercedes | 174 |
7 | George Russell | Mercedes | 155 |
8 | Sergio Perez | Red Bull | 144 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Lance Stroll | Aston Martin | 24 |
11 | Nico Hulkenberg | Haas | 24 |
12 | Yuki-Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Alexander Albon | Williams | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Oliver Bearman | Ferrari/Haas | 7 |
17 | Kevin Magnussen | Haas | 6 |
18 | Esteban Ocon | Alpine | 5 |
19 | Frank Colapinto | Williams | 4 |
20 | Logan Sargeant | Williams | 0 |
21 | Valtteri Bottas | Kick Sauber | 0 |
Landon Norris He won his third career race in Singapore and moved to 52 points in the standings behind Max Verstappen, who limited the damage as best he could by finishing in second place.
Third place for Oscar Piastri who now has his sights set on Charles Leclerc in the fight for third place. The Monegasque Ferrari driver fought back to fifth place and is now 86 points behind Max Verstappen in what seems an impossible chase for the Drivers’ title.
Worth mentioning is the ninth place of Nico Hulkenberg who has caught up with Lance Stroll in the Drivers’ standings. The German’s season is truly sensational, having already collected 24 points with the modest Haas.
#Norris #points #Verstappen #Leclercs #dream