MotoGP Mugello, the race classification
Pos. | Pilot | Motorcycle | Turns | Detachment/Withdrawal |
1 | F. Bagnaia | Ducati | 23 | |
2 | E. Bastianini | Ducati | 23 | 0.799 |
3 | J. Martin | Ducati | 23 | 0.924 |
4 | M. Marquez | Ducati | 23 | 2,064 |
5 | P. Acosta | GasGas | 23 | 7,501 |
6 | F. Morbidelli | Ducati | 23 | 9,890 |
7 | F. Di Giannantonio | Ducati | 23 | 10,076 |
8 | M. Vinales | Aprilia | 23 | 11,683 |
9 | A. Marquez | Ducati | 23 | 13,535 |
10 | B. Binder | KTM | 23 | 15,901 |
11 | A. Espargarò | Aprilia | 23 | 19,182 |
12 | R. Fernandez | Aprilia | 23 | 20,307 |
13 | M. Bezzecchi | Ducati | 23 | 20,346 |
14 | M. Oliveira | Aprilia | 23 | 23,292 |
15 | A. Rins | Yamaha | 23 | 23,613 |
16 | J. Miller | KTM | 23 | 28,417 |
17 | P. Espargarò | KTM | 23 | 28,778 |
18 | F. Quartararo | Yamaha | 23 | 30,622 |
19 | J. Zarco | Honda | 23 | 31,457 |
20 | L. Marini | Honda | 23 | 32,310 |
21 | L. Savadori | Aprilia | 23 | 46,724 |
22 | T. Nakagami | Honda | Fallen | |
23 | J. Mir | Honda | Fallen | |
24 | A. Fernandez | GasGas | Technical problem |
MotoGP Mugello, the race report
Francesco Bagnaia took the lead at Luco starting from the second row and never left it again. The race was crystallized until the end when Marc Marquez from fourth took third position from Enea Bastianini, who responded in the end by even outwitting Jorge Martin at Bucine, completing the Ducati factory double.
MotoGP Mugello, live coverage of the race
You can relive the emotions of the Mugello race with our live coverage.
Future appointments
MotoGP is taking almost a month off, considering that the Kazakhstan weekend has been postponed to September. The two wheels will therefore return to the track in Assen on the weekend of June 30th. Before thinking about the holidays, however, the tests which will also be held at Mugello tomorrow from 10am to 6pm.
#MotoGP #Mugello #Race #Bagnaia #dominates #Bastianini #outsmarts #Martin