Martin increases his lead again
Pos. | Pilot | Motorcycle | Points |
1 | J. Martin | Ducati | 366 |
2 | F. Bagnaia | Ducati | 345 |
3 | E. Bastianini | Ducati | 291 |
4 | M. Marquez | Ducati | 288 |
5 | P. Acosta | GasGas | 181 |
6 | B. Binder | KTM | 173 |
7 | M. Vinales | Aprilia | 162 |
8 | A. Espargarò | Aprilia | 127 |
9 | M. Bezzecchi | Ducati | 125 |
10 | F. Di Giannantonio | Ducati | 122 |
11 | A. Marquez | Ducati | 121 |
12 | F. Morbidelli | Ducati | 120 |
13 | F. Quartararo | Yamaha | 82 |
14 | M. Oliveira | Aprilia | 71 |
15 | J. Miller | KTM | 58 |
16 | R. Fernandez | Aprilia | 55 |
17 | J. Zarco | Honda | 31 |
18 | T. Nakagami | Honda | 26 |
19 | A. Fernandez | GasGas | 20 |
20 | J. Mir | Honda | 20 |
21 | A. Rins | Yamaha | 19 |
22 | P. Espargaró | KTM | 12 |
23 | D. Pedrosa | KTM | 7 |
24 | L. Marini | Honda | 5 |
25 | S. Bradl | Honda | 2 |
26 | L. Savadori | Aprilia | 0 |
Jorge Martin he broke the taboo of GP victories by taking victory in Mandalika. The Pramac rider hadn’t won on Sunday since Le Mans and today he led the race from the first to the last corner.
Second place for Pedro Acostathe only bulwark against the Ducatis, but the GasGas rider is under investigation due to tire pressure.
Third place for Francesco Bagnaiawho could be promoted to second position and therefore -17 behind Martin. Enea Bastianini ended up on the ground, technical knockout for Marc Marquez. The title now seems impossible for the two of them.
#Martin #breaks #curse #GPs #pulls #ahead #Bagnaia