Christopher Haase gives the record to Tresor Attempto Racing at the end of the 60′ Pre-Qualifying of the GT World Challenge Europe, with the protagonists of the Sprint Cup returning to action under a cloudy sky, but still with a warm atmosphere and a fresh breeze that cheers the first enthusiasts to arrive on the Misano track.
The Audi Sport representative took advantage of the very last stages to climb to the top of the timesheets with the R8 #88, stopping the clock in 1’32″492, beating by 0″095 the BMW #32 of Team WRT that Dries Vanthoor had placed ahead of everyone already on the second lap.
The Porsche #54 of Dinamic GT confirmed its competitiveness in third place, 0.131 seconds behind the top and still first in the Bronze Cup Class, followed in the overall Top5 by the McLaren #159 of Garage 59 and the Audi #99 of Tresor Attempto Racing .
In sixth position is the BMW #991 of Century Motorsport which takes the second time of the Bronze Cup, seventh is the Aston Martin #7 of Comtoyoi Racing and eighth is the BMW #30 of Team WRT which is leader of the Silver Cup Class.
#32 Team WRT, BMW M4 GT3: Dries Vanthoor, Charles Weerts
Photo by: SRO
The best of the Ferraris continues to be the #14 of Emil Frey Racing, currently ninth at 0″271 from the record, the absolute Top10 closed by the Lamborghini #78 of Barwell Motorsport, on the virtual podium of the Bronze Cup. The BMW #46 of Team WRT entrusted Valentino Rossi and Maxime Martin got 18th place.
Also in this session the ranking was very short, with 25 cars in the space of 1″. Continuing the discussion Silver Cup, second position (13th overall) for the Audi #26 of Saintéloc Racing, the Ferrari #52 of AF Corse with the Mercedes of Boutsen VDS #10 and Winward Racing #57 behind them.
In the Gold Cup there was a trio of Audis thanks to the best time of the #25 of Saintéloc Racing, followed at 0″111 by the #111 of CSA Racing and then by the #6 of Team Engstler, which beat the Aston #21 of Comtoyou Racing and the Ferrari #51 of Racing Team Turkey-AF Corse.
The two qualifying sessions to define the starting grid for Saturday’s races will take place starting at 9.10pm.
Pos | # | Class | pilots | Team | car | time | detachment |
---|---|---|---|---|---|---|---|
1 | 88 | Pro Cup | Christopher Haase, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.492 | |
2 | 32 | Pro Cup | Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:32.587 | 0.095 |
3 | 54 | Bronze Cup | Marvin Dienst, Philipp Sager | Dynamic GT | Porsche 911 GT3 R (992) | 1:32.623 | 0.131 |
4 | 159 | Pro Cup | Tom Gamble, Benjamin Goethe | Garage 59 | McLaren 720S GT3 EVO | 1:32.686 | 0.194 |
5 | 99 | Pro Cup | Ricardo Feller, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.713 | 0.221 |
6 | 991 | Bronze Cup | Daniel Harper, Darren Leung | Century Motorsports | BMW M4 GT3 | 1:32.718 | 0.226 |
7 | 7 | Pro Cup | Mattia Drudi, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:32.718 | 0.226 |
8 | 30 | Silver Cup | Calan Williams, Sam de Haan | Team WRT | BMW M4 GT3 | 1:32.753 | 0.261 |
9 | 14 | Pro Cup | Ben Green, Konsta Lappalainen | Emil Frey Racing | Ferrari 296 GT3 | 1:32.763 | 0.271 |
10 | 78 | Bronze Cup | Sandy Mitchell, Rob Collard | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:32.783 | 0.291 |
11 | 72 | Bronze Cup | Patrick Kujala, Gabriel Rindone | Barwell Motorsports | Lamborghini Huracan GT3 EVO 2 | 1:32.790 | 0.298 |
12 | 96 | Pro Cup | Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 1:32.790 | 0.298 |
13 | 26 | Silver Cup | Gilles Stadsbader, Ivan Klymenko | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:32.793 | 0.301 |
14 | 69 | Pro Cup | Thierry Vermeulen, Giacomo Altoe | Emil Frey Racing | Ferrari 296 GT3 | 1:32.851 | 0.359 |
15 | 9 | Pro Cup | Jules Gounon, Maximilian Götz | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:32.857 | 0.365 |
16 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui | SKY – Tempesta Racing | Ferrari 296 GT3 | 1:32.860 | 0.368 |
17 | 25 | Gold Cup | Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:32.863 | 0.371 |
18 | 46 | Pro Cup | Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 1:32.868 | 0.376 |
19 | 48 | Pro Cup | Maro Engel, Lucas Auer | Winward Racing Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:32.874 | 0.382 |
20 | 66 | Bronze Cup | Dylan Pereira, Andrey Mukovoz | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:32.891 | 0.399 |
21 | 97 | Bronze Cup | Dennis Marschall, Dustin Blattner | Rutronik Racing | Porsche 911 GT3 R (992) | 1:32.946 | 0.454 |
22 | 111 | Gold Cup | Lucas Legeret, Simon Gachet | CSA Racing | Audi R8 LMS GT3 EVO II | 1:33.057 | 0.565 |
23 | 44 | Bronze Cup | Steven Palette, Stephane Denoual | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:33.171 | 0.679 |
24 | 85 | Bronze Cup | Ugo De Wilde, Dmitry Gvazava | Imperial Racing | Lamborghini Huracan GT3 EVO 2 | 1:33.254 | 0.762 |
25 | 188 | Bronze Cup | Louis Prette, James Cottingham | Garage 59 | McLaren 720S GT3 EVO | 1:33.295 | 0.803 |
26 | 52 | Silver Cup | Jef Machiels, Sean Hudspeth | AF Corse | Ferrari 296 GT3 | 1:33.493 | 1,001 |
27 | 90 | Pro Cup | Ezequiel Perez Companc, Phil Keen | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:33.517 | 1,025 |
28 | 10 | Silver Cup | Cesar Gazeau, Aurelien Panis | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:33.568 | 1,076 |
29 | 57 | Silver Cup | Magnus Gustavsen, Reece Barr | Winward Racing | Mercedes-AMG GT3 EVO | 1:33.572 | 1,080 |
30 | 12 | Silver Cup | Lorens Lecertua, Dante Rappange | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:33.649 | 1,157 |
31 | 6 | Gold Cup | Max Hofer, Luca Engstler | LIQUI MOLY Team Engstler by OneGroup | Audi R8 LMS GT3 EVO II | 1:33.786 | 1,294 |
32 | 21 | Gold Cup | Matisse Lismont, James Jakes | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:33.802 | 1,310 |
33 | 18 | Silver Cup | Marco Butti, Pietro Delli Guanti | Eurodent GSM Team | Lamborghini Huracan GT3 EVO 2 | 1:33.821 | 1,329 |
34 | 51 | Gold Cup | Salih Yoluc, Charlie Eastwood | Racing Team Turkey | Ferrari 296 GT3 | 1:33.974 | 1,482 |
DNS | 71 | Silver Cup | Eliseo Donno, Thomas Fleming | AF Corse | Ferrari 296 GT3 |
#GTWC #Misano #Audi #beats #BMW #PreQualifying #finale