by VALERIO BARRETTA
Ferrari-McLaren, like the old days
The withdrawal from the Australian Grand Prix and the difficulties of Sergio Perez and Mercedes brought Formula 1 back to the end of the nineties, when Ferrari And McLaren they regularly shared victories and podiums.
In Melbourne the ranking read Ferrari-Ferrari-McLaren-McLaren, with Maranello's double Carlos Sainz–Charles Leclerc followed by Lando's placings Norris and Oscar Plates. Not since the Belgian Grand Prix on 16 September 2007 have the two most victorious teams in the history of Formula 1 monopolized the top-4 of a race: even then a one-two for Ferrari with Kimi Raikkonen ahead of Felipe Massa, followed by two who last there were (Fernando Alonso and Lewis Hamilton) on Sunday.
Ferrari-McLaren Poker, how many times has this happened?
At the dawn of the 59th season together in Formula 1 (McLaren made his debut in 1966) a poker between Ferrari and McLaren has occurred only 20 times, including Melbourne. The first came 50 years ago: it was January 13, 1974 and in Buenos Aires David Hulme beat the Lauda-Regazzoni duo, with Mike Hailwood fourth.
Date | GP | Order of arrival |
January 13, 1974 | Argentina (Buenos Aires) | Hulme (M), Lauda (F), Regazzoni (F), Hailwood (M) |
June 23, 1974 | Holland (Zandvoort) | Lauda (F), Regazzoni (F), Fittipaldi (M), Hailwood (M) |
May 29, 1988 | Mexico (Mexico City) | Prost (M), Senna (M), Berger (F), Alboreto (F) |
July 3, 1988 | France (Le Castellet) | Prost (M), Senna (M), Alboreto (F), Berger (F) |
July 24, 1988 | Germany (Hockenheim) | Senna (M), Prost (M), Berger (F), Alboreto (F) |
March 25, 1990 | Brazil (Interlagos) | Prost (F), Berger (M), Senna (M), Mansell (F) |
September 9, 1990 | Italy (Monza) | Senna (M), Prost (F), Berger (M), Mansell (F) |
September 23, 1990 | Portugal (Estoril) | Mansell (F), Senna (M), Prost (F), Berger (M) |
July 26, 1998 | Austria (Spielberg) | Hakkinen (M), Coulthard (M), Schumacher (F), Irvine (F) |
September 27, 1998 | Luxembourg (Nürburgring) | Hakkinen (M), Schumacher (F), Coulthard (M), Irvine (F) |
May 30, 1999 | Spain (Montmelo) | Hakkinen (M), Coulthard (M), Schumacher (F), Irvine (F) |
April 9, 2000 | San Marino (Imola) | Schumacher (F), Hakkinen (M), Coulthard (M), Barrichello (F) |
May 21, 2000 | Europe (Nürburgring) | Schumacher (F), Hakkinen (M), Coulthard (M), Barrichello (F) |
August 13, 2000 | Hungary (Hungaroring) | Hakkinen (M), Schumacher (F), Coulthard (M), Barrichello (F) |
October 8, 2000 | Japan (Suzuka) | Schumacher (F), Hakkinen (M), Coulthard (M), Barrichello (F) |
October 22, 2000 | Malaysia (Sepang) | Schumacher (F), Coulthard (M), Barrichello (F), Hakkinen (M) |
March 17, 2002 | Canada (Montreal) | Schumacher (F), Coulthard (M), Barrichello (F), Raikkonen (M) |
June 17, 2007 | United States (Indianapolis) | Hamilton (M), Alonso (M), Massa (F), Raikkonen (F) |
September 16, 2007 | Belgium (Spa-Francorchamps) | Raikkonen (F), Massa (F), Alonso (M), Hamilton (M) |
March 24, 2024 | Australia (Melbourne) | Sainz (F), Leclerc (F), Norris (M), Piastri (M) |
In these 20 pokers, only three drivers wore the suits of both teams: Alain Prost, Gerhard Berger and Kimi Raikkonen.
#FerrariMcLaren #Poker #years #hasn39t #happened