F1 Test Bahrain, Sainz ahead of Leclerc
Every finding that emerges from the winter tests must be taken with a pinch of salt, as we know. One thing, however, seems to be established: the Ferrari has improved, perhaps more than the other leading teams, as demonstrated by the performance of Carlos Sainz and Charles Leclerc on day 2 and day 3 respectively.
Where the Red has always been competitive is the flying lap. In this case the cumulative ranking of the times sees the SF-24 even score a one-two with Sainz ahead of Leclerc; However, this is an indication that should not mislead, as Ferrari was the only team to set times on the soft C4 tire with both drivers over the three days in Bahrain.
F1 Test Bahrain, the total time classification
This is the picture at the end of the three days of testing.
Pos. | Pilot | Team | Time | Mix | Time and day |
1 | C. Sainz | Ferrari | 1:29.921 | C4 | 16:39.51 (day-2) |
2 | C. Leclerc | Ferrari | 1:30.322 | C4 | 16:54.47 (day-3) |
3 | G. Russell | Mercedes | 1:30.368 | C4 | 18:52.56 (day-3) |
4 | G. Zhou | Stakes | 1:30.647 | C4 | 18:54.52 (day-3) |
5 | S. Perez | Red Bull | 1:30.679 | C3 | 6.50.40pm (day 2) |
6 | M. Verstappen | Red Bull | 1:30.755 | C3 | 16:27.32 (day-3) |
7 | Y. Tsunoda | Racing Bulls | 1:30.775 | C4 | 18:37.54 (day-3) |
8 | A. Albon | Williams | 1:30.984 | C4 | 18:40.42 (day-3) |
9 | O. Plates | McLaren | 1:31.030 | C3 | 17:08.38 (day-3) |
10 | L. Hamilton | Mercedes | 1:31.066 | C3 | 18:12.47 (day-2) |
11 | F. Alonso | Aston Martin | 1:31.159 | C3 | 16:55.42 (day-3) |
12 | L. Norris | McLaren | 1:31.256 | C3 | 16:23.46 (day-2) |
13 | D. Ricciardo | Racing Bulls | 1:31.361 | C4 | 18:37.33 (day-2) |
14 | N. Hülkenberg | Haas | 1:31.686 | C3 | 16:22.56 (day-3) |
15 | L. Stroll | Aston Martin | 1:32.029 | C3 | 16:04.33 (day-2) |
16 | E. Ocon | Alpine | 1:32.061 | C3 | 18:30.57 (day-2) |
17 | P. Gasly | Alpine | 1:32.149 | C3 | 18:23.20 (day-3) |
18 | V. Bottas | Stakes | 1:32.227 | C3 | 15:39.36 (day-2) |
19 | L. Sargeant | Williams | 1:32.578 | C4 | 11:20.29 (day-2) |
20 | K. Magnussen | Haas | 1:33.053 | C3 | 12:14.54 (day-3) |
Some interesting indications can be obtained from the time ranking. Sainz's time was achieved with similar weather and track conditions to Leclerc's: either the Monegasque did not achieve 100%, or he was running with different engine/fuel load mappings. Red Bull tested the lap only with the C3 (the qualifying tire in a week), Mercedes only in the last minutes of the tests with George Russell. Despite a cooler track, the Briton stopped four tenths behind Sainz and 44 thousandths behind Leclerc.
#test #cumulative #ranking #times #Ferrari #double