Sales of electric cars from January to May of 2024 have slowed down, with 21,675 EV cars sold, representing the 2.9% share. As for the best-selling models, the Tesla Model Y and the Model 3 occupy the first two places.
Best-selling electric cars 2024
The best-selling car in Italy in the period January-May 2024in the ranking updated in May, is the Tesla Model Y with 2,960 units registeredin front of Tesla Model 3 and to Jeep Avenger.
POS | BRAND | MODEL | IMM. |
---|---|---|---|
1 | Tesla | Model Y | 2,960 |
2 | Tesla | Model 3 | 2,062 |
3 | Jeeps | Avenger | 1,036 |
4 | Volvo | EX30 | 998 |
5 | Smart | Fortwo | 935 |
6 | BMW | iX1 | 934 |
7 | Fiat | 500 | 873 |
8 | Volkswagen | ID.3 | 842 |
9 | Audi | Q4 e-tron | 830 |
10 | Renault | Twingo | 622 |
11 | Mg | MG4 | 609 |
12 | Mercedes | EQA | 526 |
13 | Peugeot | 208 | 483 |
14 | Fiat | 600e | 455 |
15 | Ford | Mustang Mach-E | 412 |
16 | Smart | #1 | 332 |
17 | Dacia | Spring | 312 |
18 | Citroën | C4 | 265 |
19 | Mercedes | EQB | 255 |
20 | BMW | i4 | 239 |
21 | Audi | Q8 | 238 |
22 | Opel | Race | 225 |
23 | Cupra | Born | 224 |
24 | Peugeot | 2008 | 224 |
25 | Renault | Scenic | 214 |
26 | Renault | Mégane | 202 |
27 | Smart | #3 | 190 |
28 | BMW | iX | 175 |
29 | BMW | iX2 | 172 |
30 | Skoda | Enyaq | 162 |
31 | Volkswagen | ID Buzz | 161 |
32 | Volkswagen | ID.4 | 150 |
33 | Mini | Countryman | 135 |
34 | Volvo | XC40 | 135 |
35 | Volvo | C40 | 131 |
36 | Peugeot | 3008 | 125 |
37 | Opel | Mokka | 122 |
38 | Byd | Act 3 | 121 |
39 | Toyota | bZ4x | 121 |
40 | Nissan | Leaf | 120 |
41 | BMW | i5 | 115 |
42 | Hyundai | Kona | 115 |
43 | Dr | EQ1 | 111 |
44 | Lotus | Electra | 101 |
45 | Nissan | Ariya | 97 |
46 | Mercedes | EQE Suv | 94 |
47 | Mini | Mini | 89 |
48 | Porsche | Taycan | 88 |
49 | Renault | Zoe | 84 |
50 | Kia | EV6 | 77 |
51 | Citroën | C4 | 76 |
52 | Volkswagen | ID.5 | 75 |
53 | Lance | Ypsilon | 74 |
54 | Polestar | Polestar 2 | 70 |
55 | Tesla | Model | 65 |
56 | Mercedes | EQE | 59 |
57 | Byd | Dolphin | 58 |
58 | Audi | e-tron GT | 53 |
59 | Tesla | Model S | 52 |
60 | Hyundai | Ioniq 6 | 51 |
61 | Kia | EV9 | 51 |
62 | Peugeot | 308 | 47 |
63 | Byd | Seal | 46 |
64 | Toyota | Proace Verso | 45 |
65 | BMW | iX3 | 44 |
66 | Abarth | 500 | 36 |
67 | Melex | 378 | 29 |
68 | Mercedes | EQS SUV | 29 |
69 | Kia | Niro | 28 |
70 | Hyundai | Ioniq 5 | 26 |
71 | Mg | ZS | 26 |
72 | Mercedes | EQT | 23 |
73 | Mg | Marvel R | 23 |
74 | Maserati | Grecale | 21 |
75 | Melex | Car N | 21 |
76 | Jaguar | I-Peace | 17 |
77 | Subaru | Solterra | 17 |
78 | Volkswagen | ID.7 | 15 |
79 | Fiat | Doblo | 14 |
80 | Mazda | MX-30 | 14 |
81 | Mercedes | EQS | 14 |
82 | Mercedes | EQV | 14 |
83 | BMW | i7 | 13 |
84 | Maserati | Gran Turismo | 11 |
85 | Renault | Kangoo | 11 |
86 | Byd | Seal U | 10 |
Other | 99 | ||
Total | 21,675 |
Read also:
→ Best-selling cars in Italy in 2024
→ Selected and tested electric cars to buy
→ Electric car prices and features
→ CALCULATE ELECTRIC CAR CHARGING TIME
→ Electric car charging cost
→ Video tests of ELECTRIC CARS
Testing new electric cars
→ EV Driving all about electric and hybrid cars
→ What do you think? Drop by discussions on the FORUM!
The article Best-selling electric cars, year 2024 comes from newsauto.it.
#Bestselling #electric #cars #year