The Hyperpole Chronicle
In terms of entertainment, the Hyperpole of the 24 Hours of Le Mans does not disappoint, with the Porsche 963 #6 driven by a fantastic Kevin Estre prevailing at the end of a half hour full of twists and turns. In fact, the Frenchman is a prophet in his homeland and at the very last attempt he manages to wrest pole position from the hands of his compatriot Sebastien Bourdais’s Cadillac, who up until that point had practically always remained at the top of the rankings, challenged only by the two Ferraris of Pierguidi and Fire. The second overall time would have been set by the #2 Cadillac, which however slipped from P2 to P7 due to the five-place penalty inflicted for the accident caused in Spa. The sister car – the one driven by Bourdais – therefore dropped to first row. Second row all red, with the #51 ahead of the #50, while the Alpine #35 is fifth. Times canceled and eighth position on the grid instead for the BMW #15, whose crew also includes Raffaele Marciello. Dries Vanthoor in fact caused a red flag by exiting the Indianapolis curve with 7 minutes left in the session and was relegated to last place. However, the #12 of the Jota team did not run in the Hyperpolewhich however curiously climbs to P6 due to the relegations of others.
Starting grid class HyperCar
1st row | 1. #6 Porsche Penske Motorsport 3:24.634 | |
2. #3 Cadillac Racing 3:24.816 | ||
2nd row | 3. #51 Ferrari AF Corse 3:25.156 | |
4. #50 Ferrari AF Corse 3:25.156 | ||
3rd row | 5. #35 Alpine Endurance Team 3:25.713 | |
6. #12 Hertz Team JOTA – Porsche st | ||
4th row | 7. #2 Cadillac Racing 3:24.782 * | |
8. #15 BMW M Team WRT st *** | ||
5th row | 9. #36 Alpine Endurance Team 3:25.278 | |
10. #5 Porsche Penske Motorsport 3:25.307 | ||
6th row | 11. #8 Toyota Gazoo Racing 3:25.446 | |
12. #83 AF Corse – Ferrari 3:25.766 | ||
7th row | 13. #63 Lamborghini Iron Lynx 3:25.973 | |
14. #99 Proton Competition – Porsche 3:25.992 | ||
8th row | 15. #93 Peugeot TotalEnergies 3:26.195 | |
16. #20 BMW M Team WRT 3:26.223 | ||
9th row | 17. #38 Hertz Team JOTA – Porsche 3:26.290 | |
18. #311 Whelen Cadillac Racing 3:26.311 | ||
10th row | 19. #4 Porsche Penske Motorsport 3:26.362 | |
20. #94 Peugeot TotalEnergies 3:27.251 | ||
11th row | 21. #19 Lamborghini Iron Lynx 3:27.655 | |
22. #11 Isotta Fraschini 3:29.865 | ||
12nd row | 23. #7 Toyota Gazoo Racing st ** | |
* Penalized by 5 positions on the starting grid for an accident caused at Spa
** All times deleted for causing the red flag in qualifying.
*** All times deleted for causing the red flag in the Hyperpole.
Starting grid class LMP2
Starting grid class LMGT3
#24h #Mans #Hyperpole #Porsches #push #Ferrari #3rd #4th